# Ether.fi Cash

A non-custodial DeFi card from ether.fi that spends against crypto collateral held in a smart contract, so the collateral keeps earning yield. It needs no credit check and charges no interest, but the collateral can be liquidated if its value falls.

Activity, fees and terms of the Ether.fi Cash tracked by Chainspect, from the Optimism chain, as of Nov 19, 2026.

## Activity

| Metric             | Value   | Change (1D) |
| ------------------ | ------- | ----------- |
| Volume (1D)        | $4M     | −32.39%     |
| Transactions (1D)  | 3,731   | −3.27%      |
| Users (1D)         | 2,789   | −2.92%      |
| Total volume       | $864M   | —           |
| Total transactions | 800,833 | —           |
| Total users        | 116,595 | —           |

## Fees & Terms

| Term       | Value               |
| ---------- | ------------------- |
| Type       | Visa DeFi           |
| Cashback   | 0.5 – 3% (No limit) |
| Annual fee | No fee              |
| FX fee     | 0.5%                |
| KYC        | Required            |
| Borrowing  | Available           |
| Launched   | Nov 1, 2024         |

Source: https://chainspect.app/cards/ether-fi