# Algorand vs Bitcoin

Side-by-side fundamentals for Algorand and Bitcoin tracked by Chainspect.

| Metric                       | Algorand            | Bitcoin             |
| ---------------------------- | ------------------- | ------------------- |
| Real-time TPS (1H)           | 8.86 tx/s           | 17.61 tx/s          |
| Max TPS (100 blocks)         | 5.72K tx/s          | 13.48 tx/s          |
| Theoretical TPS              | 9.38K tx/s          | 7 tx/s              |
| Transaction Volume (1H)      | 31.9K txns          | 8.22K txns          |
| Block Time (1H)              | 2.77s               | 3m 54s              |
| Finality Time                | Instant             | 1h                  |
| Total Transactions           | 3.56B txns          | 1.47B txns          |
| Launch Date                  | Jun 12, 2019        | Jan 3, 2009         |
| Nakamoto Coefficient         | 14                  | 3                   |
| Validators/Miners            | 1,555               | 183                 |
| Stake/Hashrate               | $180M               | 1.01K EH/s          |
| Consensus Mechanism          | Pure Proof of Stake | Proof of Work (PoW) |
| Governance                   | On-chain            | Off-chain           |
| On-Chain Revenue (1D)        | $92                 | $201K               |
| Average Transaction Fee (1D) | $0.000114           | $0.425              |
| Price                        | $0.08685            | $70,156.50          |
| Market Cap                   | $789M               | $1.41T              |
| FDV                          | $868M               | $1.47T              |
| Market Cap / FDV             | 90.80%              | 95.77%              |
| Developers                   | 550                 | 2,065               |
| Commits                      | 47,143              | 129,090             |
| Repos                        | 195                 | 23                  |
| Stars                        | 5,163               | 108,901             |

Source: https://chainspect.app/compare/algorand-vs-bitcoin