# Algorand vs Hedera

Side-by-side fundamentals for Algorand and Hedera tracked by Chainspect.

| Metric                       | Algorand            | Hedera               |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 5.58 tx/s           | 5.39 tx/s            |
| Max TPS (100 blocks)         | 5.72K tx/s          | 3.3K tx/s            |
| Theoretical TPS              | 9.38K tx/s          | 10K tx/s             |
| Transaction Volume (1H)      | 20.1K txns          | 19.4K txns           |
| Block Time (1H)              | 2.79s               | 2.19s                |
| Finality Time                | Instant             | Instant              |
| Total Transactions           | 3.56B txns          | 71.3B txns           |
| Launch Date                  | Jun 12, 2019        | Sep 16, 2019         |
| Nakamoto Coefficient         | 14                  | 8                    |
| Validators/Miners            | 1,554               | 30                   |
| Stake/Hashrate               | $163M               | $775M                |
| Consensus Mechanism          | Pure Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain            | Council              |
| On-Chain Revenue (1D)        | $85.9               | $379                 |
| Average Transaction Fee (1D) | $0.000108           | $0.000752            |
| Price                        | $0.07915            | $0.05737             |
| Market Cap                   | $719M               | $2.54B               |
| FDV                          | $792M               | $2.87B               |
| Market Cap / FDV             | 90.81%              | 88.66%               |
| Developers                   | 550                 | 1,410                |
| Commits                      | 47,224              | 101,825              |
| Repos                        | 196                 | 128                  |
| Stars                        | 5,196               | 4,852                |

Source: https://chainspect.app/compare/algorand-vs-hedera