# Arbitrum vs Avalanche

Side-by-side fundamentals for Arbitrum and Avalanche tracked by Chainspect.

| Metric                       | Arbitrum            | Avalanche            |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 12.01 tx/s          | 3.74 tx/s            |
| Max TPS (100 blocks)         | 2.04K tx/s          | 241.3 tx/s           |
| Theoretical TPS              | 6.1K tx/s           | 1.19K tx/s           |
| Transaction Volume (1H)      | 43.2K txns          | 13.4K txns           |
| Block Time (1H)              | 296ms               | 806ms                |
| Finality Time                | 13m 48s             | 2s                   |
| Total Transactions           | 2.44B txns          | 1.61B txns           |
| Launch Date                  | Aug 31, 2021        | Sep 21, 2020         |
| Nakamoto Coefficient         | 1                   | 27                   |
| Validators/Miners            | 1                   | 605                  |
| Stake/Hashrate               | —                   | $1.53B               |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | On-chain             |
| On-Chain Revenue (1D)        | $12.1K              | $8.75K               |
| Average Transaction Fee (1D) | $0.0118             | $0.0278              |
| Price                        | $0.1311             | $7.15                |
| Market Cap                   | $917M               | $3.19B               |
| FDV                          | $1.31B              | $5.12B               |
| Market Cap / FDV             | 69.98%              | 62.40%               |
| Developers                   | 2,497               | 847                  |
| Commits                      | 220,751             | 84,834               |
| Repos                        | 138                 | 118                  |
| Stars                        | 10,883              | 6,849                |

Source: https://chainspect.app/compare/arbitrum-vs-avalanche