# Cardano vs Avalanche

Side-by-side fundamentals for Cardano and Avalanche tracked by Chainspect.

| Metric                       | Cardano              | Avalanche            |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.46 tx/s            | 2.5 tx/s             |
| Max TPS (100 blocks)         | 11.77 tx/s           | 241.3 tx/s           |
| Theoretical TPS              | 18.02 tx/s           | 1.19K tx/s           |
| Transaction Volume (1H)      | 1.66K txns           | 8.98K txns           |
| Block Time (1H)              | 21.81s               | 1.1s                 |
| Finality Time                | 2m                   | 2s                   |
| Total Transactions           | 127M txns            | 1.61B txns           |
| Launch Date                  | Sep 27, 2017         | Sep 21, 2020         |
| Nakamoto Coefficient         | 15                   | 27                   |
| Validators/Miners            | 2,069                | 603                  |
| Stake/Hashrate               | $3.1B                | $1.49B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | On-chain             |
| On-Chain Revenue (1D)        | $2.08K               | $22.8K               |
| Average Transaction Fee (1D) | $0.052               | $0.0457              |
| Price                        | $0.1492              | $7.10                |
| Market Cap                   | $5.49B               | $3.17B               |
| FDV                          | $6.71B               | $5.08B               |
| Market Cap / FDV             | 81.81%               | 62.37%               |
| Developers                   | 3,893                | 847                  |
| Commits                      | 318,793              | 84,824               |
| Repos                        | 243                  | 119                  |
| Stars                        | 12,600               | 6,850                |

Source: https://chainspect.app/compare/avalanche-vs-cardano