# Polkadot vs Avalanche

Side-by-side fundamentals for Polkadot and Avalanche tracked by Chainspect.

| Metric                       | Polkadot                 | Avalanche            |
| ---------------------------- | ------------------------ | -------------------- |
| Real-time TPS (1H)           | 0 tx/s                   | 2.64 tx/s            |
| Max TPS (100 blocks)         | 462.7 tx/s               | 241.3 tx/s           |
| Theoretical TPS              | 1K tx/s                  | 1.19K tx/s           |
| Transaction Volume (1H)      | 0 txns                   | 9.5K txns            |
| Block Time (1H)              | 5.99s                    | 970ms                |
| Finality Time                | 30s                      | 2s                   |
| Total Transactions           | 46.1M txns               | 1.61B txns           |
| Launch Date                  | May 26, 2020             | Sep 21, 2020         |
| Nakamoto Coefficient         | 122                      | 27                   |
| Validators/Miners            | 400                      | 617                  |
| Stake/Hashrate               | $591M                    | $1.43B               |
| Consensus Mechanism          | Nominated Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain                 | On-chain             |
| On-Chain Revenue (1D)        | $0.0441                  | $17K                 |
| Average Transaction Fee (1D) | $0.011                   | $0.0507              |
| Price                        | $0.6447                  | $6.53                |
| Market Cap                   | $1.1B                    | $2.92B               |
| FDV                          | $1.35B                   | $4.67B               |
| Market Cap / FDV             | 81.58%                   | 62.41%               |
| Developers                   | 9,159                    | 848                  |
| Commits                      | 709,451                  | 85,393               |
| Repos                        | 580                      | 118                  |
| Stars                        | 35,642                   | 6,846                |

Source: https://chainspect.app/compare/avalanche-vs-polkadot