# Polkadot vs Ethereum

Side-by-side fundamentals for Polkadot and Ethereum tracked by Chainspect.

| Metric                       | Polkadot                 | Ethereum             |
| ---------------------------- | ------------------------ | -------------------- |
| Real-time TPS (1H)           | 0 tx/s                   | 18.61 tx/s           |
| Max TPS (100 blocks)         | 462.7 tx/s               | 74.91 tx/s           |
| Theoretical TPS              | 1K tx/s                  | 238.1 tx/s           |
| Transaction Volume (1H)      | 0 txns                   | 66.8K txns           |
| Block Time (1H)              | 6s                       | 11.96s               |
| Finality Time                | 30s                      | 12m 48s              |
| Total Transactions           | 46.1M txns               | 3.82B txns           |
| Launch Date                  | May 26, 2020             | Jul 30, 2015         |
| Nakamoto Coefficient         | 176                      | 5                    |
| Validators/Miners            | 600                      | 812,221              |
| Stake/Hashrate               | $852M                    | $98.9B               |
| Consensus Mechanism          | Nominated Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain                 | Off-chain            |
| On-Chain Revenue (1D)        | $0.108                   | $714K                |
| Average Transaction Fee (1D) | $0.000191                | $0.326               |
| Price                        | $0.9233                  | $2,237.55            |
| Market Cap                   | $1.58B                   | $273B                |
| FDV                          | $1.94B                   | $273B                |
| Market Cap / FDV             | 81.47%                   | 100.00%              |
| Developers                   | 9,126                    | 12,349               |
| Commits                      | 707,384                  | 545,529              |
| Repos                        | 577                      | 469                  |
| Stars                        | 35,640                   | 187,090              |

Source: https://chainspect.app/compare/ethereum-vs-polkadot