# Polygon vs Algorand

Side-by-side fundamentals for Polygon and Algorand tracked by Chainspect.

| Metric                       | Polygon              | Algorand            |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 43.98 tx/s           | 3.71 tx/s           |
| Max TPS (100 blocks)         | 537.5 tx/s           | 5.72K tx/s          |
| Theoretical TPS              | 3.81K tx/s           | 9.38K tx/s          |
| Transaction Volume (1H)      | 158K txns            | 13.3K txns          |
| Block Time (1H)              | 1.5s                 | 2.77s               |
| Finality Time                | 5s                   | Instant             |
| Total Transactions           | 8.39B txns           | 3.56B txns          |
| Launch Date                  | May 30, 2020         | Jun 12, 2019        |
| Nakamoto Coefficient         | 4                    | 14                  |
| Validators/Miners            | 100                  | 1,563               |
| Stake/Hashrate               | $288M                | $151M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Pure Proof of Stake |
| Governance                   | Off-chain            | On-chain            |
| On-Chain Revenue (1D)        | $44.7K               | $84.8               |
| Average Transaction Fee (1D) | $0.0109              | $0.000129           |
| Price                        | $0.07532             | $0.07325            |
| Market Cap                   | $802M                | $665M               |
| FDV                          | $802M                | $733M               |
| Market Cap / FDV             | 100.00%              | 90.82%              |
| Developers                   | 1,837                | 550                 |
| Commits                      | 69,231               | 47,266              |
| Repos                        | 179                  | 196                 |
| Stars                        | 9,581                | 5,196               |

Source: https://chainspect.app/compare/algorand-vs-polygon