# Solana vs Avalanche

Side-by-side fundamentals for Solana and Avalanche tracked by Chainspect.

| Metric                       | Solana               | Avalanche            |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.62K tx/s           | 2.63 tx/s            |
| Max TPS (100 blocks)         | 11K tx/s             | 241.3 tx/s           |
| Theoretical TPS              | 65K tx/s             | 1.19K tx/s           |
| Transaction Volume (1H)      | 5.83M txns           | 9.46K txns           |
| Block Time (1H)              | 216ms                | 889ms                |
| Finality Time                | 400ms                | 2s                   |
| Total Transactions           | 137B txns            | 1.61B txns           |
| Launch Date                  | Mar 16, 2020         | Sep 21, 2020         |
| Nakamoto Coefficient         | 17                   | 27                   |
| Validators/Miners            | 661                  | 605                  |
| Stake/Hashrate               | $31.9B               | $1.53B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | On-chain             |
| On-Chain Revenue (1D)        | $444K                | $8.75K               |
| Average Transaction Fee (1D) | $0.003               | $0.0278              |
| Price                        | $74.46               | $7.15                |
| Market Cap                   | $44.1B               | $3.19B               |
| FDV                          | $47.5B               | $5.12B               |
| Market Cap / FDV             | 92.79%               | 62.40%               |
| Developers                   | 10,961               | 847                  |
| Commits                      | 97,408               | 84,834               |
| Repos                        | 160                  | 118                  |
| Stars                        | 42,243               | 6,849                |

Source: https://chainspect.app/compare/avalanche-vs-solana