Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Jul 1, 2025, 04:15 UTC | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 Solana Layer 1 | 1,192 tx/s 1.11% | 2,909 tx/s | 65,000 tx/s | 4,289,928 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
2 ICP Layer 1 | 1,072 tx/s 0.00% | 25,621 tx/s | 209,708 tx/s | 3,860,272 txns | 0.48s | 0s | On-chain | May 10, 2021 |
3 Taraxa Layer 1 | 250.9 tx/s 0.25% | 4,906 tx/s | 50,000 tx/s | 903,086 txns | 3.61s | 0s | Council | Apr 3, 2023 |
4 BNB Chain Layer 1 | 192 tx/s 10.36% | 1,731 tx/s | 2,222 tx/s | 691,322 txns | 0.75s | 7.5s | On-chain | Sep 1, 2020 |
5 Stellar Layer 1 | 133.4 tx/s 0.09% | 182.3 tx/s | 2,032 tx/s | 480,361 txns | 5.65s | 0s | On-chain | Jul 31, 2014 |
6 Base Layer 2 | 120.9 tx/s 4.07% | 1,267 tx/s | 1,429 tx/s | 435,179 txns | 2s | 16m | Off-chain | Aug 9, 2023 |
7 Tron Layer 1 | 90.18 tx/s 8.16% | 272 tx/s | 2,516 tx/s | 324,641 txns | 3s | 57s | On-chain | Jun 25, 2018 |
8 NEAR Layer 1 | 68.66 tx/s 127.78% | 4,135 tx/s | 12,000 tx/s | 247,189 txns | 0.63s | 1.2s | Council | Apr 22, 2020 |
9 Sei Layer 1 | 53.93 tx/s 1.21% | 255.7 tx/s | 12,500 tx/s | 194,141 txns | 0.5s | 0s | On-chain | May 22, 2023 |
10 Aptos Layer 1 | 44.26 tx/s 16.12% | 12,933 tx/s | 160,000 tx/s | 159,321 txns | 0.13s | 0.9s | On-chain | Oct 12, 2022 |
11 Polygon Layer 2 | 39.23 tx/s 11.63% | 429.1 tx/s | 714.3 tx/s | 141,231 txns | 2.13s | 4m 16s | Off-chain | May 30, 2020 |
12 Sui Layer 1 New | 28.41 tx/s 6.94% | 926.5 tx/s | 120,000 tx/s | 102,277 txns | 0.23s | 2s | Off-chain | May 3, 2023 |
13 opBNB Layer 2 | 27.61 tx/s 1.47% | 548.1 tx/s | 4,762 tx/s | 99,380 txns | 0.5s | 16m | Off-chain | Aug 11, 2023 |
14 Arbitrum Layer 2 | 26.66 tx/s 0.03% | 1,105 tx/s | 40,000 tx/s | 95,993 txns | 0.25s | 16m | On-chain | Aug 31, 2021 |
15 Celo Layer 2 | 18.42 tx/s 11.38% | 268.1 tx/s | 476.2 tx/s | 66,323 txns | 1s | 0s | On-chain | Apr 22, 2020 |
16 Optimism Layer 2 | 16.83 tx/s 2.28% | 181.7 tx/s | 714.3 tx/s | 60,576 txns | 2s | 16m | On-chain | Dec 16, 2021 |
17 Ethereum Layer 1 | 15 tx/s 0.75% | 62.34 tx/s | 119.1 tx/s | 53,991 txns | 12.12s | 16m | Off-chain | Jul 30, 2015 |
18 Avalanche Layer 1 | 14.82 tx/s 2.93% | 122.7 tx/s | 1,191 tx/s | 53,361 txns | 1.68s | 0s | On-chain | Sep 21, 2020 |
19 Flow Layer 1 | 13.13 tx/s 17.66% | 134.9 tx/s | 3,900 tx/s | 47,254 txns | 0.8s | 14s | Off-chain | Jul 15, 2020 |
20 Gravity Alpha Mainnet Layer 2 New | 11.8 tx/s 0.16% | 512.4 tx/s | 4,551 tx/s | 42,470 txns | 0.27s | 0s | On-chain | Aug 20, 2024 |
21 Algorand Layer 1 | 8.23 tx/s 5.45% | 5,716 tx/s | 9,384 tx/s | 29,638 txns | 2.8s | 0s | On-chain | Jun 12, 2019 |
22 Polkadot Ecosystem Ecosystem New | 8.17 tx/s 1.33% | 462.7 tx/s | 100,000 tx/s | 29,425 txns | 6.02s | 30s | On-chain | May 26, 2020 |
23 Kaia Layer 1 | 8.05 tx/s 5.48% | 3,142 tx/s | 28,922 tx/s | 28,983 txns | 1s | 0s | Council | Jun 27, 2019 |
24 Hedera Layer 1 | 5.19 tx/s 0.38% | 3,302 tx/s | 10,000 tx/s | 18,693 txns | 2s | 7s | Council | Sep 16, 2019 |
25 Gnosis Chain Layer 2 | 3.22 tx/s 5.42% | 80.9 tx/s | 161.9 tx/s | 11,592 txns | 5.1s | 4m | Multisig | Oct 8, 2018 |
Chains per page
1 of 3