Fastest Blockchains by Transactions Per Second (TPS)
Solana has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.7K tx/s
5.73%Transaction Volume (1H)
17M
Total Transactions (since TGE)
582B
Data from Chainspect | Jan 28, 2026, 16:56 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 Solana Layer 1 | 1,520 tx/s 9.73% | 5,289 tx/s | 65,000 tx/s | 5.47M txns | 0.4s | 12.8s | 102B txns | Mar 16, 2020 |
| 2 ICP Layer 1 | 1,224 tx/s | 25,621 tx/s | 209,708 tx/s | 4.41M txns | 0.48s | 0s | 271B txns | May 10, 2021 |
| 3 Fogo Layer 1 New | 890.6 tx/s 3.19% | 99,825 tx/s | 100,000 tx/s | 3.21M txns | 0.04s | 1.3s | 4.64B txns | Nov 25, 2025 |
| 4 BNB Chain Layer 1 | 229 tx/s 8.86% | 2,545 tx/s | 6,349 tx/s | 824K txns | 0.45s | 2s | 11.2B txns | Sep 1, 2020 |
| 5 TRON Layer 1 | 160 tx/s 9.22% | 272 tx/s | 2,516 tx/s | 576K txns | 3s | 57s | 12.8B txns | Jun 25, 2018 |
| 6 Base Layer 2 | 116.6 tx/s 14.23% | 1,412 tx/s | 3,571 tx/s | 420K txns | 2s | 13m 13s | 5.34B txns | Aug 9, 2023 |
| 7 Stellar Layer 1 | 109.1 tx/s 7.30% | 189 tx/s | 2,032 tx/s | 393K txns | 5.91s | 0s | 21.8B txns | Sep 30, 2015 |
| 8 Polygon Sidechain | 75.56 tx/s 9.57% | 537.5 tx/s | 714.3 tx/s | 272K txns | 2s | 5s | 6.33B txns | May 30, 2020 |
| 9 Sei Layer 1 | 48.02 tx/s 2.26% | 255.7 tx/s | 12,500 tx/s | 173K txns | 0.61s | 0s | 2.4B txns | May 22, 2023 |
| 10 Aptos Layer 1 | 46.03 tx/s 4.12% | 12,933 tx/s | 160,000 tx/s | 166K txns | 0.06s | 0s | 3.01B txns | Oct 12, 2022 |
| 11 NEAR Layer 1 | 40.35 tx/s 11.52% | 4,135 tx/s | 16,000 tx/s | 145K txns | 0.65s | 0.6s | 5.09B txns | Apr 22, 2020 |
| 12 Sui Layer 1 | 37.37 tx/s 29.66% | 926.5 tx/s | 120,000 tx/s | 135K txns | 0.1s | 0s | 3.92B txns | May 3, 2023 |
| 13 Avalanche Layer 1 | 34.02 tx/s 3.75% | 122.7 tx/s | 1,191 tx/s | 122K txns | 1.11s | 2s | 999M txns | Sep 21, 2020 |
| 14 Arbitrum Layer 2 | 32.48 tx/s 20.92% | 1,720 tx/s | 6,095 tx/s | 117K txns | 0.25s | 13m 48s | 1.88B txns | Aug 31, 2021 |
| 15 Ethereum Layer 1 | 28.4 tx/s 0.89% | 62.87 tx/s | 238.1 tx/s | 102K txns | 12.08s | 12m 48s | 3.21B txns | Jul 30, 2015 |
| 16 Optimism Layer 2 | 22.71 tx/s 18.92% | 216.2 tx/s | 714.3 tx/s | 81.7K txns | 2s | 16m 48s | 956M txns | Dec 16, 2021 |
| 17 TON Layer 1 | 21.21 tx/s 8.76% | 1,542 tx/s | 104,715 tx/s | 76.4K txns | 3.14s | 6s | 2.89B txns | May 26, 2021 |
| 18 Somnia Layer 1 | 19.97 tx/s 14.12% | 134,642 tx/s | 1,050,000 tx/s | 71.9K txns | 0.1s | 0s | 1.64B txns | Sep 2, 2025 |
| 19 Algorand Layer 1 | 10.56 tx/s 3.91% | 5,716 tx/s | 9,384 tx/s | 38K txns | 2.82s | 0s | 3.34B txns | Jun 12, 2019 |
| 20 Hedera Layer 1 | 5.11 tx/s 17.12% | 3,302 tx/s | 10,000 tx/s | 18.4K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 21 Gravity Alpha Mainnet Layer 2 | 4.4 tx/s 6.88% | 512.4 tx/s | 4,551 tx/s | 15.8K txns | 0.54s | 33m 48s | 454M txns | Aug 20, 2024 |
| 22 Bitcoin Layer 1 | 4.27 tx/s 20.51% | 13.2 tx/s | 7 tx/s | 15.4K txns | 11m 40s | 1h | 1.3B txns | Jan 3, 2009 |
| 23 Tezos Ecosystem Ecosystem | 3.31 tx/s 18.62% | 50.58 tx/s | 1,407 tx/s | 11.9K txns | 6.02s | 16s | 405M txns | Sep 17, 2018 |
| 24 Starknet Layer 2 | 3.24 tx/s 9.15% | 381.6 tx/s | 992 tx/s | 11.7K txns | 2.09s | 2h | 270M txns | Nov 16, 2021 |
| 25 BSV Blockchain Layer 1 | 3.19 tx/s 2.12% | 1,975 tx/s | 31,815 tx/s | 11.5K txns | 19m 16s | 1h | 6.65B txns | Nov 15, 2018 |
Chains per page
1 of 2