Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.4K tx/s
0.67%Transaction Volume (1H)
15.9M
Total Transactions (since TGE)
626B
| Data from Chainspect | Jun 13, 2026, 04:53 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 2,237 tx/s | 25,621 tx/s | 209,708 tx/s | 8.05M txns | 480ms | 0s | 291B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,100 tx/s 5.58% | 6,284 tx/s | 65,000 tx/s | 3.96M txns | 396ms | 12.8s | 113B txns | Mar 16, 2020 |
| 3 Stellar Layer 1 | 191.7 tx/s 1.79% | 198.8 tx/s | 2,032 tx/s | 688K txns | 5.75s | 0s | 23.4B txns | Sep 30, 2015 |
| 4 BNB Chain Layer 1 | 176.4 tx/s 1.51% | 3,252 tx/s | 6,349 tx/s | 635K txns | 450ms | 650ms | 13.3B txns | Sep 1, 2020 |
| 5 Aptos Layer 1 | 133.3 tx/s 1.40% | 12,933 tx/s | 160,000 tx/s | 480K txns | 39ms | 0s | 3.91B txns | Oct 12, 2022 |
| 6 TRON Layer 1 | 119.6 tx/s 11.01% | 299.3 tx/s | 2,516 tx/s | 430K txns | 3s | 57s | 14.4B txns | Jun 25, 2018 |
| 7 | 94.1 tx/s 4.23% | 99,825 tx/s | 100,000 tx/s | 339K txns | 40ms | 1.3s | 10.1B txns | Nov 25, 2025 |
| 8 Base Layer 2 | 84.06 tx/s 0.11% | 2,515 tx/s | 3,571 tx/s | 302K txns | 2s | 13m 13s | 6.65B txns | Aug 9, 2023 |
| 9 Polygon Sidechain | 79.99 tx/s 6.72% | 537.5 tx/s | 3,333 tx/s | 288K txns | 1.5s | 5s | 7.5B txns | May 30, 2020 |
| 10 Sui Layer 1 | 42.15 tx/s 2.55% | 926.5 tx/s | 120,000 tx/s | 152K txns | 74ms | 0s | 4.34B txns | May 3, 2023 |
| 11 Ethereum Layer 1 | 34.44 tx/s 0.23% | 74.91 tx/s | 238.1 tx/s | 124K txns | 12.04s | 12m 48s | 3.51B txns | Jul 30, 2015 |
| 12 TON Layer 1 | 23.79 tx/s 11.23% | 1,542 tx/s | 104,715 tx/s | 85.6K txns | 414ms | 800ms | 3.2B txns | May 26, 2021 |
| 13 Avalanche Layer 1 | 17.28 tx/s 13.32% | 241.3 tx/s | 1,191 tx/s | 62.2K txns | 1.01s | 2s | 1.35B txns | Sep 21, 2020 |
| 14 Optimism Layer 2 | 16.82 tx/s 10.69% | 295.7 tx/s | 714.3 tx/s | 60.5K txns | 2s | 16m 48s | 1.21B txns | Dec 16, 2021 |
| 15 Arbitrum Layer 2 | 10.96 tx/s 6.69% | 2,036 tx/s | 6,095 tx/s | 39.5K txns | 252ms | 13m 48s | 2.2B txns | Aug 31, 2021 |
| 16 Algorand Layer 1 | 8.83 tx/s 5.96% | 5,716 tx/s | 9,384 tx/s | 31.8K txns | 2.74s | 0s | 3.45B txns | Jun 12, 2019 |
| 17 NEAR Layer 1 | 7.5 tx/s 0.32% | 4,135 tx/s | 1,000,000 tx/s | 27K txns | 608ms | 600ms | 5.36B txns | Apr 22, 2020 |
| 18 Bitcoin Layer 1 | 7.41 tx/s 32.39% | 13.2 tx/s | 7 tx/s | 16.4K txns | 9m 12s | 1h | 1.37B txns | Jan 3, 2009 |
| 19 Somnia Layer 1 | 5.68 tx/s 8.23% | 134,642 tx/s | 1,050,000 tx/s | 20.4K txns | 101ms | 0s | 1.72B txns | Sep 2, 2025 |
| 20 Hedera Layer 1 | 3.66 tx/s 7.16% | 3,302 tx/s | 10,000 tx/s | 13.2K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
Chains per page
1 of 3