Fastest Blockchains by Transactions Per Second (TPS)
Solana has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4K tx/s
11.37%Transaction Volume (1H)
14.4M
Total Transactions (since TGE)
606B
Data from Chainspect | Apr 28, 2026, 23:13 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 Solana Layer 1 | 1,465 tx/s 19.12% | 6,284 tx/s | 65,000 tx/s | 5.27M txns | 0.4s | 12.8s | 108B txns | Mar 16, 2020 |
| 2 ICP Layer 1 | 1,411 tx/s | 25,621 tx/s | 209,708 tx/s | 5.08M txns | 0.48s | 0s | 280B txns | May 10, 2021 |
| 3 | 212.6 tx/s 1.13% | 99,825 tx/s | 100,000 tx/s | 765K txns | 0.04s | 1.3s | 9.5B txns | Nov 25, 2025 |
| 4 BSV Blockchain Layer 1 | 154.9 tx/s 104.81% | 1,975 tx/s | 31,815 tx/s | 453K txns | 6m 58s | 1h | 6.83B txns | Nov 15, 2018 |
| 5 Stellar Layer 1 | 129.5 tx/s 4.08% | 195.4 tx/s | 2,032 tx/s | 465K txns | 5.79s | 0s | 22.8B txns | Sep 30, 2015 |
| 6 BNB Chain Layer 1 | 102.2 tx/s 3.56% | 3,252 tx/s | 6,349 tx/s | 368K txns | 0.45s | 2s | 12.6B txns | Sep 1, 2020 |
| 7 Polygon Sidechain | 91.75 tx/s 1.54% | 537.5 tx/s | 2,380 tx/s | 330K txns | 2s | 5s | 7.15B txns | May 30, 2020 |
| 8 Base Layer 2 | 87.17 tx/s 14.69% | 1,988 tx/s | 3,571 tx/s | 314K txns | 2s | 13m 13s | 6.2B txns | Aug 9, 2023 |
| 9 TRON Layer 1 | 85.46 tx/s 12.32% | 272 tx/s | 2,516 tx/s | 307K txns | 3s | 57s | 13.8B txns | Jun 25, 2018 |
| 10 Aptos Layer 1 | 85.1 tx/s 2.76% | 12,933 tx/s | 160,000 tx/s | 306K txns | 0.05s | 0s | 3.42B txns | Oct 12, 2022 |
| 11 Ethereum Layer 1 | 38.84 tx/s 20.33% | 62.87 tx/s | 238.1 tx/s | 139K txns | 11.96s | 12m 48s | 3.41B txns | Jul 30, 2015 |
| 12 Keeta Mainnet Layer 1 | 34.15 tx/s 2.31% | 41.52 tx/s | 10,000,000 tx/s | 114K txns | 18.76s | 0s | 48.6M txns | Sep 22, 2025 |
| 13 Avalanche Layer 1 | 22.38 tx/s 13.04% | 176.6 tx/s | 1,191 tx/s | 80.6K txns | 1.04s | 2s | 1.24B txns | Sep 21, 2020 |
| 14 TON Layer 1 | 21.88 tx/s 1.80% | 1,542 tx/s | 104,715 tx/s | 78.7K txns | 0.4s | 0.8s | 3.07B txns | May 26, 2021 |
| 15 Sui Layer 1 | 21.77 tx/s 4.28% | 926.5 tx/s | 120,000 tx/s | 78.4K txns | 0.07s | 0s | 4.17B txns | May 3, 2023 |
| 16 Arbitrum Layer 2 | 12.95 tx/s 52.58% | 2,036 tx/s | 6,095 tx/s | 46.6K txns | 0.25s | 13m 48s | 2.14B txns | Aug 31, 2021 |
| 17 Optimism Layer 2 | 12.67 tx/s 1.97% | 256.6 tx/s | 714.3 tx/s | 45.6K txns | 2s | 16m 48s | 1.14B txns | Dec 16, 2021 |
| 18 Algorand Layer 1 | 8.84 tx/s 7.31% | 5,716 tx/s | 9,384 tx/s | 31.8K txns | 2.75s | 0s | 3.41B txns | Jun 12, 2019 |
| 19 NEAR Layer 1 | 5.48 tx/s 5.32% | 4,135 tx/s | 1,000,000 tx/s | 19.7K txns | 0.6s | 0.6s | 5.33B txns | Apr 22, 2020 |
| 20 Bitcoin Layer 1 | 3.9 tx/s 45.31% | 13.2 tx/s | 7 tx/s | 9.55K txns | 13m 36s | 1h | 1.34B txns | Jan 3, 2009 |
| 21 Hedera Layer 1 | 3.39 tx/s 5.54% | 3,302 tx/s | 10,000 tx/s | 12.2K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 22 Somnia Layer 1 | 2.69 tx/s 4.25% | 134,642 tx/s | 1,050,000 tx/s | 9.67K txns | 0.1s | 0s | 1.7B txns | Sep 2, 2025 |
| 23 MultiversX Layer 1 | 2.6 tx/s 23.69% | 491.2 tx/s | 30,000 tx/s | 9.36K txns | 5.99s | 0s | 554M txns | Jul 30, 2020 |
| 24 Sei Layer 1 | 2.5 tx/s 152.87% | 255.7 tx/s | 12,500 tx/s | 8.98K txns | 0.55s | 0s | 2.59B txns | May 22, 2023 |
| 25 Kaia Layer 1 | 1.91 tx/s 35.15% | 3,142 tx/s | 28,922 tx/s | 6.86K txns | 1s | 0s | 2.84B txns | Jun 27, 2019 |
Chains per page
1 of 2