Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.8K tx/s
24.66%Transaction Volume (1H)
17.2M
Total Transactions (since TGE)
592B
Data from Chainspect | Mar 14, 2026, 21:11 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,783 tx/s | 25,621 tx/s | 209,708 tx/s | 6.42M txns | 0.48s | 0s | 275B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,140 tx/s 2.71% | 5,289 tx/s | 65,000 tx/s | 4.1M txns | 0.39s | 12.8s | 104B txns | Mar 16, 2020 |
| 3 | 1,042 tx/s 0.66% | 99,825 tx/s | 100,000 tx/s | 3.75M txns | 0.04s | 1.3s | 7.65B txns | Nov 25, 2025 |
| 4 Stellar Layer 1 | 101.9 tx/s 2.01% | 189 tx/s | 2,032 tx/s | 367K txns | 5.73s | 0s | 22.3B txns | Sep 30, 2015 |
| 5 BNB Chain Layer 1 | 88.27 tx/s 3.63% | 2,545 tx/s | 6,349 tx/s | 318K txns | 0.45s | 2s | 11.9B txns | Sep 1, 2020 |
| 6 Polygon Sidechain | 86.81 tx/s 1.97% | 537.5 tx/s | 2,380 tx/s | 313K txns | 2s | 5s | 6.71B txns | May 30, 2020 |
| 7 Aptos Layer 1 | 81.32 tx/s 3.47% | 12,933 tx/s | 160,000 tx/s | 293K txns | 0.06s | 0s | 3.12B txns | Oct 12, 2022 |
| 8 TRON Layer 1 | 80.57 tx/s 15.06% | 272 tx/s | 2,516 tx/s | 290K txns | 3s | 57s | 13.3B txns | Jun 25, 2018 |
| 9 Base Layer 2 | 75.5 tx/s 8.93% | 1,988 tx/s | 3,571 tx/s | 272K txns | 2s | 13m 13s | 5.83B txns | Aug 9, 2023 |
| 10 Arbitrum Layer 2 | 47.36 tx/s 7.35% | 2,036 tx/s | 6,095 tx/s | 170K txns | 0.25s | 13m 48s | 2.06B txns | Aug 31, 2021 |
| 11 Ethereum Layer 1 | 39.2 tx/s 51.26% | 62.87 tx/s | 238.1 tx/s | 141K txns | 12.04s | 12m 48s | 3.31B txns | Jul 30, 2015 |
| 12 Somnia Layer 1 | 38.89 tx/s 5.43% | 134,642 tx/s | 1,050,000 tx/s | 140K txns | 0.1s | 0s | 1.68B txns | Sep 2, 2025 |
| 13 NEAR Layer 1 | 36.55 tx/s 7.65% | 4,135 tx/s | 16,000 tx/s | 132K txns | 0.6s | 0.6s | 5.24B txns | Apr 22, 2020 |
| 14 Avalanche Layer 1 | 24.98 tx/s 7.61% | 176.6 tx/s | 1,191 tx/s | 89.9K txns | 1.16s | 2s | 1.12B txns | Sep 21, 2020 |
| 15 TON Layer 1 | 20.06 tx/s 1.91% | 1,542 tx/s | 104,715 tx/s | 72.2K txns | 2.72s | 6s | 2.98B txns | May 26, 2021 |
| 16 Sui Layer 1 | 19.25 tx/s 1.34% | 926.5 tx/s | 120,000 tx/s | 69.3K txns | 0.09s | 0s | 4.06B txns | May 3, 2023 |
| 17 Optimism Layer 2 | 15.81 tx/s 9.71% | 256.6 tx/s | 714.3 tx/s | 56.9K txns | 2s | 16m 48s | 1.06B txns | Dec 16, 2021 |
| 18 Algorand Layer 1 | 11.45 tx/s 16.78% | 5,716 tx/s | 9,384 tx/s | 41.2K txns | 2.76s | 0s | 3.37B txns | Jun 12, 2019 |
| 19 Sei Layer 1 | 9.29 tx/s 40.68% | 255.7 tx/s | 12,500 tx/s | 33.5K txns | 0.57s | 0s | 2.51B txns | May 22, 2023 |
| 20 Keeta Mainnet Layer 1 | 7.25 tx/s 17,030.50% | 0 tx/s | 10,000,000 tx/s | 26.3K txns | 18.26s | 0s | 28.9M txns | Sep 22, 2025 |
| 21 Bitcoin Layer 1 | 6.77 tx/s 6.59% | 13.2 tx/s | 7 tx/s | 24.4K txns | 3m 31s | 1h | 1.32B txns | Jan 3, 2009 |
| 22 Hedera Layer 1 | 3.82 tx/s 0.37% | 3,302 tx/s | 10,000 tx/s | 13.7K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 23 MultiversX Layer 1 | 3.56 tx/s 53.58% | 491.2 tx/s | 30,000 tx/s | 12.8K txns | 6s | 0s | 546M txns | Jul 30, 2020 |
| 24 Tezos Ecosystem Ecosystem | 1.89 tx/s 17.55% | 53.29 tx/s | 2,311 tx/s | 6.8K txns | 6.16s | 12s | 418M txns | Sep 17, 2018 |
| 25 Starknet Layer 2 | 1.89 tx/s 4.41% | 381.6 tx/s | 992 tx/s | 6.79K txns | 2.53s | 2h | 280M txns | Nov 16, 2021 |
Chains per page
1 of 2