Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
3K tx/s
0.49%Transaction Volume (1H)
10.7M
Total Transactions (since TGE)
568B
Data from Chainspect | Oct 29, 2025, 23:54 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 964.3 tx/s | 25,621 tx/s | 209,708 tx/s | 3.47M txns | 0.48s | 0s | 262B txns | May 10, 2021 |
| 2 Solana Layer 1 | 886.9 tx/s 0.74% | 5,289 tx/s | 65,000 tx/s | 3.19M txns | 0.4s | 12.8s | 94.2B txns | Mar 16, 2020 |
| 3 BNB Chain Layer 1 | 159.4 tx/s 1.35% | 2,545 tx/s | 2,222 tx/s | 574K txns | 0.75s | 2s | 9.75B txns | Sep 1, 2020 |
| 4 Base Layer 2 | 130.7 tx/s 30.88% | 1,267 tx/s | 3,571 tx/s | 470K txns | 2s | 13m 13s | 4.21B txns | Aug 9, 2023 |
| 5 Stellar Layer 1 | 119.9 tx/s 8.50% | 186.8 tx/s | 2,032 tx/s | 432K txns | 5.71s | 0s | 20.9B txns | Sep 30, 2015 |
| 6 Somnia Layer 1 New | 95.58 tx/s 4.13% | 134,642 tx/s | 1,050,000 tx/s | 344K txns | 0.1s | 0s | 1.03B txns | Sep 2, 2025 |
| 7 Sei Layer 1 | 62.16 tx/s 0.37% | 255.7 tx/s | 12,500 tx/s | 224K txns | 0.48s | 0s | 1.88B txns | May 22, 2023 |
| 8 opBNB Layer 2 | 60.19 tx/s 1.33% | 548.1 tx/s | 4,762 tx/s | 217K txns | 0.5s | 1m 2s | 3.75B txns | Aug 11, 2023 |
| 9 TRON Layer 1 | 58.96 tx/s 24.87% | 272 tx/s | 2,516 tx/s | 212K txns | 3s | 57s | 11.9B txns | Jun 25, 2018 |
| 10 Taraxa Layer 1 | 57.7 tx/s 0.41% | 4,906 tx/s | 50,000 tx/s | 208K txns | 3.52s | 0s | 8.7B txns | Apr 3, 2023 |
| 11 NEAR Layer 1 | 50.07 tx/s 0.53% | 4,135 tx/s | 16,000 tx/s | 180K txns | 0.62s | 0.6s | 4.73B txns | Apr 22, 2020 |
| 12 Polygon Sidechain | 44.96 tx/s 2.23% | 429.1 tx/s | 714.3 tx/s | 162K txns | 2s | 5s | 5.81B txns | May 30, 2020 |
| 13 Arbitrum Layer 2 | 33.12 tx/s 9.62% | 1,358 tx/s | 40,000 tx/s | 119K txns | 0.25s | 13m 48s | 1.65B txns | Aug 31, 2021 |
| 14 Sui Layer 1 | 31.94 tx/s 13.12% | 926.5 tx/s | 120,000 tx/s | 115K txns | 0.24s | 0s | 3.64B txns | May 3, 2023 |
| 15 Avalanche Layer 1 | 26.7 tx/s 1.81% | 122.7 tx/s | 1,191 tx/s | 96.1K txns | 1.73s | 2s | 795M txns | Sep 21, 2020 |
| 16 Kaia Layer 1 | 25.66 tx/s 1.10% | 3,142 tx/s | 28,922 tx/s | 92.4K txns | 1.03s | 0s | 2.79B txns | Jun 27, 2019 |
| 17 Aptos Layer 1 | 24 tx/s 4.16% | 12,933 tx/s | 160,000 tx/s | 86.4K txns | 0.07s | 0s | 2.7B txns | Oct 12, 2022 |
| 18 Ethereum Layer 1 | 18.5 tx/s 3.67% | 62.34 tx/s | 178.6 tx/s | 66.6K txns | 12s | 12m 48s | 3.05B txns | Jul 30, 2015 |
| 19 TON Layer 1 New | 15.8 tx/s 12.21% | 1,542 tx/s | 104,715 tx/s | 56.9K txns | 2.96s | 6s | 2.72B txns | May 26, 2021 |
| 20 Optimism Layer 2 | 14.9 tx/s 16.26% | 200.2 tx/s | 714.3 tx/s | 53.6K txns | 2s | 16m 48s | 784M txns | Dec 16, 2021 |
| 21 BSV Blockchain Layer 1 New | 8.95 tx/s 40.49% | 1,975 tx/s | 31,815 tx/s | 32.2K txns | 6m 22s | 1h | 6.63B txns | Nov 15, 2018 |
| 22 Celo Layer 2 | 7.57 tx/s 11.89% | 268.1 tx/s | 476.2 tx/s | 27.3K txns | 1s | 24m 48s | 1B txns | Apr 22, 2020 |
| 23 Hedera Layer 1 | 7.21 tx/s 8.52% | 3,302 tx/s | 10,000 tx/s | 26K txns | 2s | 0s | 71.1B txns | Sep 16, 2019 |
| 24 Algorand Layer 1 | 7 tx/s 4.65% | 5,716 tx/s | 9,384 tx/s | 25.2K txns | 2.84s | 0s | 3.28B txns | Jun 12, 2019 |
| 25 Flow Layer 1 | 6.8 tx/s 3.76% | 134.9 tx/s | 3,900 tx/s | 24.5K txns | 0.8s | 10s | 852M txns | Jul 15, 2020 |
Chains per page
1 of 3