Total TPS: 4,691 tx/s
1.33%Transaction Volume: 16,886,272 txns
Fastest Blockchains by Transactions Per Second (TPS) Somnia has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Sep 13, 2025, 03:33 UTC | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 Somnia Layer 1 New | 1,308 tx/s 0.09% | 134,642 tx/s | 1,050,000 tx/s | 4,708,338 txns | 0.1s | 0s | Sep 2, 2025 |
2 ICP Layer 1 | 1,085 tx/s | 25,621 tx/s | 209,708 tx/s | 3,907,085 txns | 0.48s | 0s | May 10, 2021 |
3 Solana Layer 1 | 824.7 tx/s 0.44% | 4,709 tx/s | 65,000 tx/s | 2,969,036 txns | 0.39s | 12.8s | Mar 16, 2020 |
4 Taraxa Layer 1 | 505 tx/s 0.11% | 4,906 tx/s | 50,000 tx/s | 1,818,153 txns | 4.44s | 0s | Apr 3, 2023 |
5 BNB Chain Layer 1 | 184.8 tx/s 20.57% | 2,181 tx/s | 2,222 tx/s | 665,419 txns | 0.75s | 2s | Sep 1, 2020 |
6 Base Layer 2 | 134.5 tx/s 4.61% | 1,267 tx/s | 3,571 tx/s | 484,148 txns | 2s | 13m 13s | Aug 9, 2023 |
7 Stellar Layer 1 | 121.6 tx/s 2.77% | 183.1 tx/s | 2,032 tx/s | 437,581 txns | 5.79s | 0s | Jul 31, 2014 |
8 Tron Layer 1 | 70.96 tx/s 10.32% | 272 tx/s | 2,516 tx/s | 255,449 txns | 3s | 57s | Jun 25, 2018 |
9 Sei Layer 1 | 64.97 tx/s 3.99% | 255.7 tx/s | 12,500 tx/s | 233,895 txns | 0.47s | 0s | May 22, 2023 |
10 Aptos Layer 1 | 47.61 tx/s 3.99% | 12,933 tx/s | 160,000 tx/s | 171,382 txns | 0.11s | 0s | Oct 12, 2022 |
11 Sui Layer 1 New | 40.12 tx/s 2.65% | 926.5 tx/s | 120,000 tx/s | 144,445 txns | 0.24s | 0s | May 3, 2023 |
12 opBNB Layer 2 | 38.18 tx/s 7.31% | 548.1 tx/s | 4,762 tx/s | 137,460 txns | 0.5s | 1m 2s | Aug 11, 2023 |
13 Polygon Sidechain | 38.01 tx/s 25.70% | 429.1 tx/s | 714.3 tx/s | 136,837 txns | 2.13s | 5s | May 30, 2020 |
14 NEAR Layer 1 | 31.46 tx/s 5.83% | 4,135 tx/s | 16,000 tx/s | 113,238 txns | 0.6s | 0.6s | Apr 22, 2020 |
15 Avalanche Layer 1 | 25.54 tx/s 6.86% | 122.7 tx/s | 1,191 tx/s | 91,961 txns | 1.61s | 2s | Sep 21, 2020 |
16 Celo Layer 2 | 23.62 tx/s 7.27% | 268.1 tx/s | 476.2 tx/s | 85,014 txns | 1s | 24m 48s | Apr 22, 2020 |
17 Arbitrum Layer 2 | 20.99 tx/s 7.52% | 1,358 tx/s | 40,000 tx/s | 75,572 txns | 0.25s | 13m 48s | Aug 31, 2021 |
18 Ethereum Layer 1 | 19.98 tx/s 6.50% | 62.34 tx/s | 119.1 tx/s | 71,915 txns | 12.04s | 12m 48s | Jul 30, 2015 |
19 Optimism Layer 2 | 14.04 tx/s 3.41% | 200.2 tx/s | 714.3 tx/s | 50,540 txns | 2s | 16m 48s | Dec 16, 2021 |
20 BSV Blockchain Layer 1 New | 12.97 tx/s 17.29% | 1,975 tx/s | 31,815 tx/s | 46,686 txns | 9m 35s | 1h | Nov 15, 2018 |
21 TON Layer 1 New | 10.17 tx/s 18.24% | 1,542 tx/s | 104,715 tx/s | 36,623 txns | 2.53s | 6s | May 26, 2021 |
22 Flow Layer 1 | 9.97 tx/s 11.63% | 134.9 tx/s | 3,900 tx/s | 35,877 txns | 0.82s | 10s | Jul 15, 2020 |
23 Bitcoin Layer 1 | 7.41 tx/s 25.49% | 13.2 tx/s | 7 tx/s | 26,668 txns | 8m 31s | 1h | Jan 3, 2009 |
24 Hedera Layer 1 | 7.35 tx/s 37.95% | 3,302 tx/s | 10,000 tx/s | 26,475 txns | 2s | 0s | Sep 16, 2019 |
25 Polkadot Ecosystem Ecosystem | 6.56 tx/s 0.27% | 462.7 tx/s | 100,000 tx/s | 23,619 txns | 6s | 30s | May 26, 2020 |
Chains per page
1 of 3