Get listed on Chainspect Open in ChatGPT
Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
3.9K tx/s
0.19%Transaction Volume (1H)
14M
Total Transactions (since TGE)
641B
| Data from Chainspect | Jul 28, 2026, 06:00 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,538 tx/s | 25,621 tx/s | 209,708 tx/s | 5.54M txns | 480ms | 0s | 296B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,443 tx/s 0.29% | 6,284 tx/s | 65,000 tx/s | 5.19M txns | 419ms | 12.8s | 119B txns | Mar 16, 2020 |
| 3 BNB Chain Layer 1 | 184 tx/s 0.89% | 3,252 tx/s | 6,349 tx/s | 662K txns | 450ms | 650ms | 13.9B txns | Sep 1, 2020 |
| 4 Aptos Layer 1 | 126.9 tx/s 5.06% | 12,933 tx/s | 160,000 tx/s | 457K txns | 37ms | 0s | 4.48B txns | Oct 12, 2022 |
| 5 TRON Layer 1 | 124.9 tx/s 2.93% | 332.8 tx/s | 2,516 tx/s | 449K txns | 3s | 57s | 14.9B txns | Jun 25, 2018 |
| 6 Stellar Layer 1 | 119.6 tx/s 0.96% | 200.8 tx/s | 2,032 tx/s | 430K txns | 5.62s | 0s | 23.9B txns | Sep 30, 2015 |
| 7 Polygon Sidechain | 65.8 tx/s 5.39% | 537.5 tx/s | 3,810 tx/s | 237K txns | 1.5s | 5s | 7.8B txns | May 30, 2020 |
| 8 Base Layer 2 | 63.77 tx/s 19.02% | 2,515 tx/s | 3,571 tx/s | 229K txns | 2s | 13m 13s | 7.01B txns | Aug 9, 2023 |
| 9 | 40.72 tx/s 7.15% | 99,825 tx/s | 100,000 tx/s | 147K txns | 40ms | 1.3s | 10.4B txns | Nov 25, 2025 |
| 10 Sui Layer 1 | 38.41 tx/s 2.10% | 926.5 tx/s | 120,000 tx/s | 138K txns | 73ms | 0s | 4.53B txns | May 3, 2023 |
| 11 Avalanche Layer 1 | 35 tx/s 68.89% | 241.3 tx/s | 1,191 tx/s | 126K txns | 1.08s | 2s | 1.48B txns | Sep 21, 2020 |
| 12 TON Layer 1 | 19.74 tx/s 3.45% | 1,542 tx/s | 104,715 tx/s | 71K txns | 430ms | 800ms | 3.31B txns | May 26, 2021 |
| 13 Ethereum Layer 1 | 14.47 tx/s 17.82% | 74.91 tx/s | 238.1 tx/s | 51.9K txns | 12.04s | 12m 48s | 3.62B txns | Jul 30, 2015 |
| 14 Arbitrum Layer 2 | 13.67 tx/s 2.38% | 2,036 tx/s | 6,095 tx/s | 49.2K txns | 250ms | 13m 48s | 2.28B txns | Aug 31, 2021 |
| 15 Optimism Layer 2 | 11.91 tx/s 2.24% | 295.7 tx/s | 714.3 tx/s | 42.9K txns | 2s | 16m 48s | 1.28B txns | Dec 16, 2021 |
| 16 Bitcoin Layer 1 | 9.34 tx/s 7.64% | 13.48 tx/s | 7 tx/s | 17K txns | 7m 35s | 1h | 1.4B txns | Jan 3, 2009 |
| 17 Algorand Layer 1 | 9.2 tx/s 4.20% | 5,716 tx/s | 9,384 tx/s | 33.1K txns | 2.75s | 0s | 3.48B txns | Jun 12, 2019 |
| 18 Somnia Layer 1 | 8.82 tx/s 7.60% | 134,642 tx/s | 1,050,000 tx/s | 31.8K txns | 101ms | 0s | 1.77B txns | Sep 2, 2025 |
| 19 NEAR Layer 1 | 7.12 tx/s 0.66% | 4,135 tx/s | 1,000,000 tx/s | 25.6K txns | 601ms | 1.2s | 5.39B txns | Apr 22, 2020 |
| 20 Hedera Layer 1 | 2.88 tx/s 0.94% | 3,302 tx/s | 10,000 tx/s | 10.4K txns | 2.33s | 0s | 71.2B txns | Sep 16, 2019 |
Chains per page
1 of 2