Fastest Blockchains by TPS (Transactions Per Second)
Fastest Blockchains in 2026: Real TPS Rankings
| Data from Chainspect | Sep 11, 2026, 09:48 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,581 tx/s | 25,621 tx/s | 209,708 tx/s | 5.69M txns | 480ms | 0s | 302B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,333 tx/s 0.98% | 11,015 tx/s | 65,000 tx/s | 4.8M txns | 316ms | 12.8s | 126B txns | Mar 16, 2020 |
| 3 TRON Layer 1 | 236.2 tx/s 36.44% | 439.4 tx/s | 2,516 tx/s | 850K txns | 3s | 57s | 15.4B txns | Jun 25, 2018 |
| 4 BNB Chain Layer 1 | 213.3 tx/s 6.46% | 3,252 tx/s | 6,349 tx/s | 768K txns | 450ms | 650ms | 14.7B txns | Sep 1, 2020 |
| 5 Stellar Layer 1 | 146 tx/s 1.59% | 203.2 tx/s | 3,351 tx/s | 525K txns | 5.55s | 0s | 24.4B txns | Sep 30, 2015 |
| 6 Base Layer 2 | 114 tx/s 45.20% | 2,515 tx/s | 3,571 tx/s | 410K txns | 2s | 13m 13s | 7.42B txns | Aug 9, 2023 |
| 7 Aptos Layer 1 | 88.08 tx/s 12.14% | 12,933 tx/s | 160,000 tx/s | 317K txns | 37ms | 0s | 4.95B txns | Oct 12, 2022 |
| 8 Polygon Sidechain | 75.19 tx/s 1.49% | 537.5 tx/s | 3,810 tx/s | 271K txns | 1.5s | 5s | 8.06B txns | May 30, 2020 |
| 9 Sui Layer 1 | 70.08 tx/s 4.94% | 1,125 tx/s | 120,000 tx/s | 252K txns | 73ms | 0s | 4.75B txns | May 3, 2023 |
| 10 | 44.74 tx/s 2.40% | 99,825 tx/s | 100,000 tx/s | 161K txns | 40ms | 1.3s | 10.5B txns | Nov 25, 2025 |
| 11 TON Layer 1 | 41.82 tx/s 17.58% | 1,542 tx/s | 104,715 tx/s | 150K txns | 411ms | 800ms | 3.45B txns | May 26, 2021 |
| 12 Arbitrum Layer 2 | 26.36 tx/s 136.41% | 2,036 tx/s | 6,095 tx/s | 94.9K txns | 252ms | 13m 48s | 2.34B txns | Aug 31, 2021 |
| 13 Ethereum Layer 1 | 22.73 tx/s 6.65% | 74.91 tx/s | 238.1 tx/s | 81.6K txns | 12s | 12m 48s | 3.71B txns | Jul 30, 2015 |
| 14 Somnia Layer 1 | 20.73 tx/s 6.92% | 134,642 tx/s | 1,050,000 tx/s | 74.6K txns | 100ms | 0s | 1.83B txns | Sep 2, 2025 |
| 15 Optimism Layer 2 | 13.45 tx/s 4.60% | 295.7 tx/s | 714.3 tx/s | 48.4K txns | 2s | 16m 48s | 1.35B txns | Dec 16, 2021 |
Per page
1 of 3
Fastest Blockchain Rankings
The fastest blockchain is the one that can process the highest number of transactions while maintaining fast confirmation times and supporting real network activity. Although blockchain speed is often measured by TPS (transactions per second), throughput alone does not tell the whole story. Block time, finality, and transaction volume also influence how quickly and efficiently a blockchain operates.
Chainspect's Blockchain TPS Ranking tracks the fastest blockchains using live network data rather than theoretical benchmarks or isolated stress tests. This allows you to see which blockchain networks are currently processing the most transactions and how their performance changes over time.
Understanding Blockchain TPS
TPS (Transactions Per Second) measures how many transactions a blockchain processes each second and is one of the most widely used performance metrics in Web3. In addition to Real-Time TPS, Chainspect tracks Max TPS, which represents the highest sustained throughput observed on each network, and Theoretical TPS, which estimates the protocol's maximum capacity under ideal conditions.
Blockchain speed depends on more than TPS alone. Block time determines how frequently new blocks are produced, while finality measures how long it takes for transactions to become irreversible. Transaction volume provides additional context by showing how much real activity each blockchain is handling.
Live Blockchain Performance
The fastest blockchain today may not be the fastest tomorrow. Network usage, validator performance, consensus mechanisms, and application demand all influence real-world throughput. Chainspect continuously monitors blockchain networks and updates live TPS rankings, helping investors, researchers, and builders follow blockchain performance as it changes in real time.