Fastest Blockchains by TPS (Transactions Per Second)
Fastest Blockchains in 2026: Real TPS Rankings
| Data from Chainspect | Oct 27, 2026, 03:09 UTC | Attribution Required | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 2,735 tx/s | 25,621 tx/s | 209,708 tx/s | 9.85M txns | 480ms | 0s | 309B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,762 tx/s 1.95% | 11,015 tx/s | 65,000 tx/s | 6.34M txns | 212ms | 12.8s | 133B txns | Mar 16, 2020 |
| 3 | 1,006 tx/s 1.74% | 99,825 tx/s | 100,000 tx/s | 3.62M txns | 40ms | 1.3s | 13.8B txns | Nov 25, 2025 |
| 4 BNB Chain Layer 1 | 194.9 tx/s 5.02% | 3,252 tx/s | 6,349 tx/s | 701K txns | 450ms | 650ms | 15.5B txns | Sep 1, 2020 |
| 5 Stellar Layer 1 | 125.1 tx/s 2.18% | 218.1 tx/s | 3,351 tx/s | 450K txns | 4.99s | 0s | 24.9B txns | Sep 30, 2015 |
| 6 Sui Layer 1 | 117 tx/s 9.60% | 1,204 tx/s | 120,000 tx/s | 421K txns | 67ms | 0s | 5.11B txns | May 3, 2023 |
| 7 Aptos Layer 1 | 104.6 tx/s 4.68% | 12,933 tx/s | 160,000 tx/s | 376K txns | 36ms | 0s | 5.35B txns | Oct 12, 2022 |
| 8 TRON Layer 1 | 97.74 tx/s 21.43% | 439.4 tx/s | 2,516 tx/s | 352K txns | 3s | 57s | 16B txns | Jun 25, 2018 |
| 9 Base Layer 2 | 94.87 tx/s 1.96% | 2,515 tx/s | 3,571 tx/s | 341K txns | 2s | 13m 13s | 7.81B txns | Aug 9, 2023 |
| 10 Polygon Sidechain | 56.55 tx/s 7.59% | 537.5 tx/s | 3,810 tx/s | 204K txns | 1.5s | 5s | 8.29B txns | May 30, 2020 |
| 11 Tezos Ecosystem Ecosystem | 32.19 tx/s 2.01% | 55.04 tx/s | 2,311 tx/s | 116K txns | 6.05s | 12s | 500M txns | Sep 17, 2018 |
| 12 Tezos Layer 1 | 30.54 tx/s 1.08% | 52.81 tx/s | 1,026 tx/s | 110K txns | 6.05s | 12s | 396M txns | Sep 17, 2018 |
| 13 TON Layer 1 | 25.66 tx/s 6.38% | 1,542 tx/s | 104,715 tx/s | 92.4K txns | 422ms | 800ms | 3.61B txns | May 26, 2021 |
| 14 Ethereum Layer 1 | 16.27 tx/s 6.18% | 74.91 tx/s | 238.1 tx/s | 58.4K txns | 12s | 12m 48s | 3.8B txns | Jul 30, 2015 |
| 15 Optimism Layer 2 | 14.55 tx/s 2.65% | 295.7 tx/s | 714.3 tx/s | 52.3K txns | 2s | 16m 48s | 1.43B txns | Dec 16, 2021 |
Per page
1 of 3
Fastest Blockchain Rankings
The fastest blockchain is the one that can process the highest number of transactions while maintaining fast confirmation times and supporting real network activity. Although blockchain speed is often measured by TPS (transactions per second), throughput alone does not tell the whole story. Block time, finality, and transaction volume also influence how quickly and efficiently a blockchain operates.
Chainspect's Blockchain TPS Ranking tracks the fastest blockchains using live network data rather than theoretical benchmarks or isolated stress tests. This allows you to see which blockchain networks are currently processing the most transactions and how their performance changes over time.
Understanding Blockchain TPS
TPS (Transactions Per Second) measures how many transactions a blockchain processes each second and is one of the most widely used performance metrics in Web3. In addition to Real-Time TPS, Chainspect tracks Max TPS, which represents the highest sustained throughput observed on each network, and Theoretical TPS, which estimates the protocol's maximum capacity under ideal conditions.
Blockchain speed depends on more than TPS alone. Block time determines how frequently new blocks are produced, while finality measures how long it takes for transactions to become irreversible. Transaction volume provides additional context by showing how much real activity each blockchain is handling.
Live Blockchain Performance
The fastest blockchain today may not be the fastest tomorrow. Network usage, validator performance, consensus mechanisms, and application demand all influence real-world throughput. Chainspect continuously monitors blockchain networks and updates live TPS rankings, helping investors, researchers, and builders follow blockchain performance as it changes in real time.