Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
2.8K tx/s
1.57%Transaction Volume (1H)
10M
Total Transactions (since TGE)
579B
Data from Chainspect | Dec 14, 2025, 07:01 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 990.3 tx/s | 25,621 tx/s | 209,708 tx/s | 3.56M txns | 0.48s | 0s | 267B txns | May 10, 2021 |
| 2 Solana Layer 1 | 682.2 tx/s 1.94% | 5,289 tx/s | 65,000 tx/s | 2.46M txns | 0.39s | 12.8s | 97.7B txns | Mar 16, 2020 |
| 3 BNB Chain Layer 1 | 147.6 tx/s 3.12% | 2,545 tx/s | 2,222 tx/s | 531K txns | 0.75s | 2s | 10.5B txns | Sep 1, 2020 |
| 4 Base Layer 2 | 141.9 tx/s 1.79% | 1,267 tx/s | 3,571 tx/s | 511K txns | 2s | 13m 13s | 4.86B txns | Aug 9, 2023 |
| 5 Stellar Layer 1 | 129.3 tx/s 6.28% | 189 tx/s | 2,032 tx/s | 465K txns | 5.86s | 0s | 21.4B txns | Sep 30, 2015 |
| 6 TRON Layer 1 | 116 tx/s 25.09% | 272 tx/s | 2,516 tx/s | 418K txns | 3.01s | 57s | 12.4B txns | Jun 25, 2018 |
| 7 Somnia Layer 1 | 94.87 tx/s 1.64% | 134,642 tx/s | 1,050,000 tx/s | 342K txns | 0.1s | 0s | 1.39B txns | Sep 2, 2025 |
| 8 Sei Layer 1 | 76.17 tx/s 2.48% | 255.7 tx/s | 12,500 tx/s | 274K txns | 0.52s | 0s | 2.13B txns | May 22, 2023 |
| 9 Taraxa Layer 1 | 64.26 tx/s 4.99% | 4,906 tx/s | 50,000 tx/s | 231K txns | 3.55s | 0s | 8.97B txns | Apr 3, 2023 |
| 10 Polygon Sidechain | 56.8 tx/s 0.72% | 537.5 tx/s | 714.3 tx/s | 204K txns | 2s | 5s | 6.05B txns | May 30, 2020 |
| 11 NEAR Layer 1 | 43.92 tx/s 16.20% | 4,135 tx/s | 16,000 tx/s | 158K txns | 0.61s | 0.6s | 4.92B txns | Apr 22, 2020 |
| 12 opBNB Layer 2 | 38.01 tx/s 0.11% | 548.1 tx/s | 4,762 tx/s | 137K txns | 0.5s | 1m 2s | 3.92B txns | Aug 11, 2023 |
| 13 Aptos Layer 1 | 32.11 tx/s 9.99% | 12,933 tx/s | 160,000 tx/s | 116K txns | 0.06s | 0s | 2.85B txns | Oct 12, 2022 |
| 14 Sui Layer 1 | 30.54 tx/s 51.90% | 926.5 tx/s | 120,000 tx/s | 110K txns | 0.23s | 0s | 3.79B txns | May 3, 2023 |
| 15 Avalanche Layer 1 | 24.28 tx/s 1.09% | 122.7 tx/s | 1,191 tx/s | 87.4K txns | 1.39s | 2s | 893M txns | Sep 21, 2020 |
| 16 Arbitrum Layer 2 | 21.02 tx/s 43.82% | 1,402 tx/s | 6,095 tx/s | 75.7K txns | 0.25s | 13m 48s | 1.78B txns | Aug 31, 2021 |
| 17 Optimism Layer 2 | 16.98 tx/s 1.37% | 216.2 tx/s | 714.3 tx/s | 61.1K txns | 2s | 16m 48s | 862M txns | Dec 16, 2021 |
| 18 TON Layer 1 | 12.24 tx/s 27.44% | 1,542 tx/s | 104,715 tx/s | 44.1K txns | 2.91s | 6s | 2.8B txns | May 26, 2021 |
| 19 Ethereum Layer 1 | 11.88 tx/s 6.49% | 62.34 tx/s | 238.1 tx/s | 42.8K txns | 12.12s | 12m 48s | 3.12B txns | Jul 30, 2015 |
| 20 IoTeX Layer 1 | 10.61 tx/s 8.27% | 829.7 tx/s | 2,000 tx/s | 38.2K txns | 2.5s | 0s | 385M txns | Apr 22, 2019 |
| 21 Algorand Layer 1 | 9.37 tx/s 18.83% | 5,716 tx/s | 9,384 tx/s | 33.7K txns | 2.83s | 0s | 3.31B txns | Jun 12, 2019 |
| 22 Bitcoin Layer 1 | 8.92 tx/s 1.87% | 13.2 tx/s | 7 tx/s | 32.1K txns | 8m 7s | 1h | 1.28B txns | Jan 3, 2009 |
| 23 Hedera Layer 1 | 3.83 tx/s 14.08% | 3,302 tx/s | 10,000 tx/s | 13.8K txns | 2s | 0s | 71.1B txns | Sep 16, 2019 |
| 24 Kaia Layer 1 | 3.43 tx/s 63.92% | 3,142 tx/s | 28,922 tx/s | 12.4K txns | 1s | 0s | 2.81B txns | Jun 27, 2019 |
| 25 Flow Layer 1 | 2.62 tx/s 23.68% | 161.2 tx/s | 3,900 tx/s | 9.45K txns | 0.8s | 10s | 876M txns | Jul 15, 2020 |
Chains per page
1 of 2