Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$2.193M
Average Chain Revenue
$45.68K
Average Transaction Fee
$0.02099
Total Market Cap
$2.468T
Data from Chainspect | Dec 14, 2025, 07:00 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 TRON Layer 1 | $778.4K 20.82% | $0.08128 14.69% | $25.9B 0.17% | $25.9B 0.17% | 100.00% 0.00% | $0.2736 0.17% |
| 2 Solana Layer 1 | $497.8K 20.66% | $0.00795 5.06% | $74.92B 0.53% | $82.13B 0.53% | 91.21% 0.00% | $133.3 0.53% |
| 3 BNB Chain Layer 1 | $347.1K 12.56% | $0.02696 5.84% | $123.5B 1.64% | $123.5B 1.64% | 100.00% | $896.3 1.64% |
| 4 Ethereum Layer 1 | $266.9K 27.61% | $0.2095 17.65% | $376.5B 1.20% | $376.5B 1.20% | 100.00% | $3,120 1.20% |
| 5 Bitcoin Layer 1 | $194.4K 24.42% | $0.4075 31.94% | $1.802T 0.11% | $1.896T 0.11% | 95.06% 0.00% | $90,290 0.11% |
| 6 Base Layer 2 | $36.65K 58.03% | $0.003218 48.02% | — | — | — | — |
| 7 ICP Layer 1 | $14.88K 50.66% | $0.0001702 36.73% | $1.786B 1.45% | $1.786B 1.45% | 100.00% | $3.285 1.33% |
| 8 Polygon Sidechain | $13.65K 30.73% | $0.002673 14.90% | $1.274B 1.03% | $1.274B 1.03% | 100.00% | $0.1207 1.03% |
| 9 TON Layer 1 | $8.053K 1.26% | $0.004287 1.42% | $3.944B 0.07% | $8.296B 0.07% | 47.54% 0.00% | $1.611 0.08% |
| 10 Arbitrum Layer 2 | $7.702K 63.10% | $0.002745 63.26% | $1.215B 5.01% | $2.163B 5.01% | 56.18% | $0.2163 5.01% |
| 11 Starknet Layer 2 | $7.275K 16.71% | $0.03103 19.30% | $508.4M 0.75% | $1.059B 0.75% | 48.01% | $0.1059 0.75% |
| 12 NEAR Layer 1 | $4.509K 2.79% | $0.001233 0.64% | $2.129B 1.14% | $2.129B 1.14% | 100.00% | $1.66 1.13% |
| 13 Cardano Layer 1 | $4.257K 28.17% | $0.1413 1.19% | $14.73B 0.07% | $18.46B 0.07% | 79.80% | $0.4103 0.07% |
| 14 Avalanche Layer 1 | $3.019K 43.55% | $0.001301 45.68% | $5.726B 1.54% | $9.544B 1.54% | 60.00% 0.00% | $13.33 1.54% |
| 15 Stellar Layer 1 | $2.344K 0.26% | $0.0002614 12.19% | $7.683B 0.54% | $11.87B 0.54% | 64.70% 0.00% | $0.2375 0.54% |
| 16 Optimism Layer 2 | $1.067K 36.14% | $0.0006934 29.58% | $611.7M 2.36% | $1.351B 2.36% | 45.26% | $0.3146 2.36% |
| 17 Aptos Layer 1 | $1.021K 21.06% | $0.0004085 16.07% | $1.264B 3.21% | $2.008B 3.21% | 62.96% 0.01% | $1.689 3.19% |
| 18 Hedera Layer 1 | $763.3 12.57% | $0.002256 0.36% | $5.217B 0.99% | $6.141B 0.99% | 84.95% | $0.1228 0.99% |
| 19 Scroll Layer 2 | $467.1 13.03% | $0.007108 8.53% | $17.62M 2.06% | $92.76M 2.06% | 19.00% | $0.09276 2.06% |
| 20 Somnia Layer 1 | $455.7 30.72% | $0.00005757 30.12% | $45.03M 2.75% | $281.1M 2.75% | 16.02% | $0.2811 2.75% |
| 21 Cronos Layer 1 | $454.5 23.78% | $0.003369 12.20% | $3.724B 0.50% | $9.965B 0.50% | 37.37% 0.01% | $0.09965 0.50% |
| 22 opBNB Layer 2 | $447.3 7.43% | $0.0001439 2.12% | — | — | — | — |
| 23 IoTeX Layer 1 | $308.9 0.23% | $0.000311 3.70% | $76.66M 0.44% | $81.19M 0.44% | 94.41% | $0.008119 0.44% |
| 24 Concordium Layer 1 | $289.4 11.33% | $0.0333 7.31% | $160.2M 5.42% | $193.6M 5.42% | 82.74% 0.00% | $0.0136 5.41% |
| 25 Sonic Layer 1 | $246.2 49.58% | $0.002026 10.37% | $262.8M 0.62% | $294.1M 0.62% | 89.37% | $0.09125 0.62% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.