Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$2.202M
Average Chain Revenue
$56.47K
Average Transaction Fee
$0.01847
Total Market Cap
$1.664T
| Data from Chainspect | Jun 13, 2026, 06:00 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 TRON Layer 1 | $867.4K 9.62% | $0.06537 3.27% | $29.91B 0.22% | $29.91B 0.22% | 100.00% | $0.3154 0.22% |
| 2 BNB Chain Layer 1 | $328.3K 11.53% | $0.02047 11.98% | $81.46B 0.05% | $81.46B 0.05% | 100.00% | $604.4 0.05% |
| 3 Solana Layer 1 | $299.8K 0.25% | $0.002528 3.77% | $38.83B 0.07% | $42.07B 0.07% | 92.28% 0.00% | $66.97 0.05% |
| 4 Ethereum Layer 1 | $266.7K 7.39% | $0.1135 17.74% | $201.1B 0.43% | $201.1B 0.43% | 100.00% | $1,666 0.43% |
| 5 Bitcoin Layer 1 | $240.5K 6.47% | $0.3712 4.77% | $1.274T 0.07% | $1.335T 0.07% | 95.44% 0.00% | $63,560 0.07% |
| 6 Polygon Sidechain | $92.41K 5.99% | $0.01237 2.59% | $793.6M 0.52% | $793.6M 0.52% | 100.00% | $0.07445 0.52% |
| 7 Base Layer 2 | $67.34K 28.39% | $0.007053 16.29% | — | — | — | — |
| 8 Arbitrum Layer 2 | $8.81K 9.48% | $0.00707 7.76% | $527M 1.00% | $842.4M 1.00% | 62.56% | $0.08424 1.00% |
| 9 ICP Layer 1 | $8.5K 7.09% | $0.00004398 7.02% | $1.273B 1.04% | $1.273B 1.04% | 100.00% | $2.3 1.04% |
| 10 Starknet Layer 2 | $5.322K 7.49% | $0.01728 2.18% | $214.4M 1.88% | $341.3M 1.88% | 62.80% | $0.03373 1.88% |
| 11 Aptos Layer 1 | $4.666K 2.44% | $0.0003617 7.99% | $533.3M 0.38% | $1.347B 0.99% | 39.61% 1.38% | $0.6412 0.99% |
| 12 TON Layer 1 | $3.309K 8.86% | $0.001221 2.54% | $4.494B 1.64% | $8.719B 1.65% | 51.54% 0.01% | $1.678 1.67% |
| 13 NEAR Layer 1 | $1.885K 6.77% | $0.002384 4.99% | $2.6B 2.79% | $2.6B 2.79% | 100.00% | $2.003 2.80% |
| 14 Cardano Layer 1 | $1.439K 11.22% | $0.05655 4.43% | $6.158B 0.14% | $7.647B 0.14% | 80.52% | $0.1699 0.14% |
| 15 Avalanche Layer 1 | $1.392K 38.60% | $0.0006188 37.78% | $2.84B 1.11% | $4.707B 1.11% | 60.32% | $6.577 1.11% |
| 16 Somnia Layer 1 | $1.117K 12.29% | $0.0019 19.53% | $27.44M 1.81% | $112.8M 1.81% | 24.32% | $0.1128 1.81% |
| 17 Optimism Layer 2 | $1.094K 21.97% | $0.0006479 33.43% | $214.6M 3.91% | $428.2M 3.91% | 50.12% | $0.0997 3.91% |
| 18 Hedera Layer 1 | $1.045K 1.26% | $0.002595 5.69% | $3.378B 2.09% | $3.894B 2.09% | 86.75% | $0.07788 2.09% |
| 19 Stellar Layer 1 | $934.2 21.31% | $0.00007606 13.26% | $6.329B 2.45% | $9.375B 2.46% | 67.51% 0.00% | $0.1875 2.46% |
| 20 Cronos Layer 1 | $147.7 11.75% | $0.006485 8.83% | $2.659B 2.24% | $5.929B 2.24% | 44.84% 0.01% | $0.05929 2.24% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.