Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$2.442M
Average Chain Revenue
$64.26K
Average Transaction Fee
$0.01857
Total Market Cap
$1.689T
| Data from Chainspect | Jul 28, 2026, 20:32 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 TRON Layer 1 | $948.8K 59.49% | $0.07315 30.39% | $30.76B 2.28% | $30.76B 2.28% | 100.00% 0.00% | $0.3242 2.28% |
| 2 Solana Layer 1 | $514K 27.30% | $0.003315 1.54% | $43.12B 3.15% | $46.67B 3.15% | 92.39% 0.00% | $73.95 3.17% |
| 3 Ethereum Layer 1 | $346K 6.93% | $0.1849 12.08% | $227.3B 2.94% | $227.3B 2.94% | 100.00% | $1,884 2.94% |
| 4 BNB Chain Layer 1 | $266.4K 27.77% | $0.01758 14.37% | $75.42B 1.12% | $75.42B 1.12% | 100.00% | $566.4 1.12% |
| 5 Bitcoin Layer 1 | $186.9K 25.02% | $0.2687 36.23% | $1.276T 2.29% | $1.336T 2.29% | 95.53% 0.00% | $63,600 2.29% |
| 6 Base Layer 2 | $70.48K 61.84% | $0.009513 12.46% | — | — | — | — |
| 7 Polygon Sidechain | $65.82K 1.25% | $0.0113 9.18% | $781.3M 5.67% | $781.3M 5.67% | 100.00% | $0.07311 5.67% |
| 8 Arbitrum Layer 2 | $13.01K 33.37% | $0.008052 0.42% | $512.8M 5.83% | $775.3M 5.83% | 66.14% | $0.07753 5.83% |
| 9 ICP Layer 1 | $7.727K 12.05% | $0.00005813 3.43% | $1.169B 3.75% | $1.169B 3.75% | 100.00% | $2.105 3.75% |
| 10 Starknet Layer 2 | $5.423K 89.50% | $0.04073 29.09% | $197M 6.24% | $296.1M 6.24% | 66.54% | $0.0292 6.24% |
| 11 Aptos Layer 1 | $3.414K 13.25% | $0.0002974 4.35% | $500.6M 6.20% | $1.244B 6.20% | 40.25% 0.01% | $0.5922 6.20% |
| 12 TON Layer 1 | $2.891K 1.31% | $0.001089 2.11% | $3.982B 3.63% | $7.601B 3.64% | 52.38% 0.01% | $1.456 3.65% |
| 13 Avalanche Layer 1 | $2.866K 18.71% | $0.0008678 30.39% | $2.778B 4.14% | $4.605B 4.14% | 60.32% | $6.434 4.14% |
| 14 Sui Layer 1 | $2.092K 1,706.85% | $0.0005197 1,354.86% | $2.761B 4.95% | $6.814B 4.95% | 40.52% | $0.6814 4.95% |
| 15 NEAR Layer 1 | $1.353K 3.60% | $0.001933 2.50% | $2.203B 7.88% | $2.203B 7.88% | 100.00% | $1.692 7.89% |
| 16 Optimism Layer 2 | $1.323K 25.06% | $0.0009069 21.78% | $200.8M 7.98% | $377.2M 7.98% | 53.24% | $0.08783 7.98% |
| 17 Stellar Layer 1 | $901.6 3.37% | $0.00009297 5.19% | $5.889B 5.39% | $8.608B 5.42% | 68.41% 0.04% | $0.1722 5.42% |
| 18 Cardano Layer 1 | $846.8 14.46% | $0.04771 2.90% | $5.693B 5.56% | $7.021B 5.56% | 81.09% | $0.156 5.56% |
| 19 Somnia Layer 1 | $495.2 33.90% | $0.0004516 0.98% | $21.98M 7.46% | $90.37M 7.46% | 24.32% | $0.09037 7.46% |
| 20 Hedera Layer 1 | $414.2 25.51% | $0.001381 18.37% | $2.979B 2.41% | $3.401B 2.41% | 87.58% | $0.06802 2.41% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.