Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$2.665M
Average Chain Revenue
$65.01K
Average Transaction Fee
$0.0274
Total Market Cap
$1.877T
Data from Chainspect | Mar 14, 2026, 22:50 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 TRON Layer 1 | $925.9K 3.06% | $0.08665 0.37% | $27.91B 2.04% | $27.91B 2.04% | 100.00% 0.00% | $0.2946 2.04% |
| 2 Solana Layer 1 | $601K 3.37% | $0.00589 11.03% | $49.19B 1.72% | $53.67B 1.84% | 91.66% 0.12% | $86.36 2.01% |
| 3 BNB Chain Layer 1 | $357.3K 16.70% | $0.02392 8.46% | $89.12B 1.96% | $89.12B 1.96% | 100.00% | $653.6 1.96% |
| 4 Ethereum Layer 1 | $332.4K 41.59% | $0.1607 38.34% | $250.6B 2.08% | $250.6B 2.08% | 100.00% | $2,076 2.08% |
| 5 Bitcoin Layer 1 | $229.7K 16.12% | $0.6512 35.13% | $1.415T 2.14% | $1.485T 2.14% | 95.25% 0.00% | $70,740 2.14% |
| 6 Base Layer 2 | $102.5K 10.37% | $0.01132 7.87% | — | — | — | — |
| 7 Polygon Sidechain | $67.39K 8.40% | $0.007084 12.74% | $1.026B 2.14% | $1.026B 2.14% | 100.00% | $0.09673 2.15% |
| 8 Arbitrum Layer 2 | $12.67K 10.02% | $0.00765 1.33% | $595.7M 3.98% | $1.003B 3.98% | 59.39% | $0.1003 3.98% |
| 9 ICP Layer 1 | $12.18K 3.09% | $0.00009303 1.41% | $1.439B 0.44% | $1.439B 0.44% | 100.00% | $2.618 0.44% |
| 10 TON Layer 1 | $6.058K 28.75% | $0.003335 21.71% | $3.217B 0.41% | $6.752B 0.36% | 47.64% 0.05% | $1.309 0.36% |
| 11 Avalanche Layer 1 | $4.061K 25.28% | $0.001616 25.95% | $4.135B 4.27% | $6.854B 4.27% | 60.32% | $9.576 4.27% |
| 12 NEAR Layer 1 | $3.466K 6.16% | $0.001071 3.75% | $1.686B 3.02% | $1.686B 3.02% | 100.00% | $1.307 3.03% |
| 13 Starknet Layer 2 | $3.465K 36.43% | $0.02274 14.57% | $220.8M 4.57% | $402.4M 4.57% | 54.88% | $0.04024 4.57% |
| 14 Cardano Layer 1 | $2.041K 11.60% | $0.08436 7.65% | $9.421B 4.55% | $11.75B 4.55% | 80.19% | $0.2611 4.55% |
| 15 Optimism Layer 2 | $1.958K 32.65% | $0.001136 20.68% | $261.8M 1.07% | $531M 1.07% | 49.31% | $0.1236 1.07% |
| 16 Somnia Layer 1 | $829.2 94.73% | $0.0001648 5.85% | $40.07M 2.16% | $184.6M 2.16% | 21.70% | $0.1846 2.16% |
| 17 Stellar Layer 1 | $796.1 2.06% | $0.00008281 1.98% | $5.413B 0.81% | $8.198B 0.85% | 66.03% 0.04% | $0.1639 0.85% |
| 18 Sei Layer 1 | $654.3 60.34% | $0.0002883 56.74% | $447.3M 0.33% | $664.3M 0.33% | 67.33% | $0.06643 0.33% |
| 19 Hedera Layer 1 | $543.5 48.98% | $0.001394 49.24% | $4.041B 4.95% | $4.665B 4.95% | 86.61% | $0.09331 4.95% |
| 20 Aptos Layer 1 | $510.1 397,056,170.78% | $0.0001215 343,718,131.57% | $777.6M 3.46% | $1.194B 3.45% | 65.15% 0.01% | $0.996 3.43% |
| 21 Tezos Ecosystem Ecosystem | $459.2 354.11% | $0.001545 214.00% | $400.9M 0.65% | $408.4M 0.65% | 98.17% 0.00% | $0.3718 0.66% |
| 22 Etherlink Layer 2 | $417.6 607.69% | $0.002348 212.54% | — | — | — | — |
| 23 Cronos Layer 1 | $293.1 50.51% | $0.005802 41.94% | $3.173B 0.27% | $7.721B 0.28% | 41.10% 0.01% | $0.07721 0.28% |
| 24 Algorand Layer 1 | $130 10.84% | $0.0001242 8.42% | $812.4M 2.75% | $913.8M 2.75% | 88.90% 0.00% | $0.09138 2.75% |
| 25 Sonic Layer 1 | $120.1 30.98% | $0.0005903 2.27% | $121M 3.23% | $135.4M 3.23% | 89.37% | $0.04201 3.23% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.