Blockchain Financials
Ethereum leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$3.393M
Average Chain Revenue
$84.82K
Average Transaction Fee
$0.02489
Total Market Cap
$2.012T
Data from Chainspect | Apr 29, 2026, 03:00 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 Ethereum Layer 1 | $1.286M 28.36% | $0.3544 37.57% | $276.2B 0.79% | $276.2B 0.79% | 100.00% | $2,289 0.79% |
| 2 TRON Layer 1 | $1.034M 0.26% | $0.0918 0.33% | $30.59B 0.79% | $30.59B 0.79% | 100.00% | $0.3228 0.79% |
| 3 Solana Layer 1 | $471.2K 8.83% | $0.00496 12.58% | $48.32B 1.10% | $52.46B 1.10% | 92.11% 0.00% | $83.9 1.10% |
| 4 BNB Chain Layer 1 | $220.2K 40.51% | $0.01642 34.82% | $84.13B 0.44% | $84.13B 0.44% | 100.00% | $624.2 0.44% |
| 5 Bitcoin Layer 1 | $202.4K 13.83% | $0.3574 16.59% | $1.529T 1.36% | $1.604T 1.37% | 95.34% 0.00% | $76,380 1.37% |
| 6 Polygon Sidechain | $73.34K 8.33% | $0.007611 10.93% | $981.5M 0.15% | $981.5M 0.15% | 100.00% | $0.0923 0.15% |
| 7 Base Layer 2 | $62.44K 16.43% | $0.008886 13.87% | — | — | — | — |
| 8 Arbitrum Layer 2 | $10.85K 11.58% | $0.005788 15.76% | $764.4M 2.03% | $1.243B 2.03% | 61.51% | $0.1243 2.03% |
| 9 ICP Layer 1 | $8.535K 2.96% | $0.00005186 28.11% | $1.321B 1.23% | $1.321B 1.23% | 100.00% | $2.394 1.23% |
| 10 TON Layer 1 | $5.92K 13.87% | $0.002947 12.97% | $3.246B 0.48% | $6.728B 0.49% | 48.25% 0.01% | $1.301 0.50% |
| 11 Aptos Layer 1 | $5.233K 2.05% | $0.0006291 0.24% | $780.5M 0.05% | $2.031B 0.04% | 38.42% 0.01% | $0.9673 0.04% |
| 12 Starknet Layer 2 | $4.396K 9.41% | $0.02113 0.20% | $228.1M 1.90% | $389.6M 1.90% | 58.55% | $0.03896 1.90% |
| 13 Avalanche Layer 1 | $2.06K 25.08% | $0.001029 16.79% | $3.955B 0.96% | $6.556B 0.96% | 60.32% | $9.16 0.96% |
| 14 Cardano Layer 1 | $1.82K 6.06% | $0.08179 4.41% | $8.933B 0.52% | $11.11B 0.52% | 80.41% | $0.2469 0.52% |
| 15 Optimism Layer 2 | $1.258K 0.57% | $0.001151 4.09% | $260.5M 1.00% | $520.3M 1.00% | 50.06% | $0.1211 1.00% |
| 16 Stellar Layer 1 | $716.6 17.85% | $0.00006403 20.83% | $5.396B 2.18% | $8.104B 2.18% | 66.59% 0.00% | $0.1621 2.18% |
| 17 NEAR Layer 1 | $681.2 1.15% | $0.001411 0.49% | $1.746B 0.91% | $1.746B 0.91% | 100.00% | $1.349 0.92% |
| 18 Hedera Layer 1 | $616.9 19.60% | $0.001898 27.53% | $3.859B 0.61% | $4.448B 0.61% | 86.75% | $0.08897 0.61% |
| 19 Cronos Layer 1 | $149.9 21.82% | $0.004743 9.92% | $3.004B 0.99% | $6.896B 1.00% | 43.56% 0.01% | $0.06896 1.00% |
| 20 Somnia Layer 1 | $148.7 52.86% | $0.0006148 5.77% | $43.65M 3.92% | $179.5M 3.92% | 24.32% | $0.1795 3.92% |
| 21 Algorand Layer 1 | $147.3 10.91% | $0.0001673 7.36% | $1.003B 3.45% | $1.127B 3.45% | 89.06% 0.00% | $0.1127 3.45% |
| 22 Sei Layer 1 | $139.5 13.08% | $0.000217 8.25% | $413.3M 1.71% | $592.5M 1.71% | 69.76% | $0.05925 1.71% |
| 23 Gravity Alpha Mainnet Layer 2 | $111.5 347.67% | $0.000459 17.30% | $38.97M 1.04% | $43.63M 1.04% | 89.33% | $0.003636 1.04% |
| 24 Tezos Ecosystem Ecosystem | $103.8 5.26% | $0.0004926 23.97% | $418M 2.55% | $425.7M 2.55% | 98.19% 0.00% | $0.3859 2.54% |
| 25 Kaia Layer 1 | $99.73 15.75% | $0.0004977 16.90% | $297.8M 0.63% | $297.8M 0.63% | 100.00% | $0.04723 0.64% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.