Blockchain Financials
Solana leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$3.738M
Average Chain Revenue
$86.94K
Average Transaction Fee
$0.0253
Total Market Cap
$2.429T
Data from Chainspect | Jan 28, 2026, 18:34 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 Solana Layer 1 | $1.382M 2.83% | $0.01124 0.46% | $71.84B 2.19% | $78.58B 2.19% | 91.42% 0.00% | $126.9 2.19% |
| 2 TRON Layer 1 | $1.028M 0.50% | $0.08605 1.29% | $27.8B 0.80% | $27.8B 0.80% | 100.00% | $0.2935 0.80% |
| 3 BNB Chain Layer 1 | $503.9K 8.59% | $0.03129 14.94% | $122.1B 1.70% | $122.1B 1.70% | 100.00% | $895.2 1.70% |
| 4 Ethereum Layer 1 | $347.7K 17.88% | $0.1396 19.64% | $363.9B 2.93% | $363.9B 2.93% | 100.00% | $3,015 2.93% |
| 5 Bitcoin Layer 1 | $205.2K 3.25% | $0.5717 8.27% | $1.785T 0.95% | $1.876T 0.95% | 95.15% 0.00% | $89,320 0.95% |
| 6 Base Layer 2 | $136.4K 17.93% | $0.01403 0.13% | — | — | — | — |
| 7 Polygon Sidechain | $61.38K 14.36% | $0.01043 12.78% | $1.257B 0.49% | $1.257B 0.49% | 100.00% | $0.1188 0.49% |
| 8 Arbitrum Layer 2 | $21.37K 3.01% | $0.009611 33.89% | $994.8M 0.07% | $1.707B 0.07% | 58.27% | $0.1707 0.07% |
| 9 ICP Layer 1 | $20.51K 23.58% | $0.000203 43.23% | $1.796B 2.44% | $1.796B 2.44% | 100.00% | $3.28 2.44% |
| 10 TON Layer 1 | $6.305K 8.02% | $0.003632 4.11% | $3.684B 0.41% | $7.793B 0.41% | 47.27% 0.00% | $1.513 0.42% |
| 11 Avalanche Layer 1 | $4.52K 17.05% | $0.00173 24.05% | $5.221B 2.89% | $8.664B 2.88% | 60.26% 0.00% | $12.11 2.88% |
| 12 Starknet Layer 2 | $4.147K 7.17% | $0.01765 2.29% | $361.6M 0.17% | $694.6M 0.17% | 52.06% | $0.06946 0.17% |
| 13 NEAR Layer 1 | $4.054K 0.63% | $0.00117 1.15% | $1.908B 0.50% | $1.908B 0.50% | 100.00% | $1.483 0.50% |
| 14 Cardano Layer 1 | $2.912K 0.63% | $0.1145 1.85% | $12.88B 0.81% | $16.08B 0.81% | 80.09% | $0.3573 0.81% |
| 15 Stellar Layer 1 | $2.569K 4.06% | $0.0002431 0.50% | $6.738B 0.28% | $10.39B 0.29% | 64.85% 0.00% | $0.2078 0.29% |
| 16 Optimism Layer 2 | $2.023K 11.18% | $0.000962 5.19% | $586.8M 0.96% | $1.296B 0.96% | 45.26% | $0.3018 0.96% |
| 17 Aptos Layer 1 | $865.4 3.39% | $0.0002106 46.50% | $1.214B 1.79% | $1.894B 1.78% | 64.08% 0.01% | $1.587 1.77% |
| 18 Hedera Layer 1 | $705.1 1.80% | $0.001886 0.39% | $4.605B 0.51% | $5.38B 0.51% | 85.59% | $0.1076 0.51% |
| 19 Scroll Layer 2 | $545.4 5.23% | $0.006876 4.91% | $14.59M 0.65% | $76.79M 0.65% | 19.00% | $0.07679 0.65% |
| 20 Cronos Layer 1 | $510.3 22.42% | $0.004007 16.52% | $3.619B 0.13% | $9.09B 0.14% | 39.82% 0.01% | $0.0909 0.14% |
| 21 Sui Layer 1 | $398.2 148.01% | $0.000168 148.91% | $5.429B 1.40% | $14.32B 1.40% | 37.92% | $1.432 1.40% |
| 22 Tezos Ecosystem Ecosystem | $361.3 4.35% | $0.001238 17.19% | $606.2M 1.02% | $617.6M 1.02% | 98.17% 0.00% | $0.5647 1.03% |
| 23 Kaia Layer 1 | $299.7 54.24% | $0.001438 49.04% | $451.5M 0.63% | $451.5M 0.63% | 100.00% | $0.07248 0.64% |
| 24 Etherlink Layer 2 | $271.8 9.40% | $0.001638 0.51% | — | — | — | — |
| 25 Sonic Layer 1 | $247.5 14.63% | $0.001602 6.51% | $193.6M 1.68% | $216.7M 1.68% | 89.37% | $0.06723 1.68% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.