Crypto Card Activity
Track Crypto Card Volume, Transactions & Users
| Data from Chainspect | Sep 18, 2026, 09:03 UTC | |||||||
|---|---|---|---|---|---|---|---|
| # | |||||||
| 1 Ether.fi Cash Visa DeFi | $4.118M 4.91% | 3,797 txns 11.41% | 2,797 7.91% | $577.6M | 581,660 txns | 100,619 | Nov 1, 2024 |
| 2 RedotPay Card Visa Neobank | $2.175M 13.92% | 2,330 txns 6.64% | 2,058 7.36% | $143.3M | 114,810 txns | 29,615 | Oct 1, 2023 |
| 3 Nexo Card Mastercard Neobank | $1.495M 10.16% | 394 txns 7.73% | 334 17.94% | $1.449B | 282,673 txns | 62,269 | Apr 13, 2022 |
| 4 KAST Card Visa Neobank | $1.371M 36.15% | 738 txns 3.51% | 607 3.06% | $55.69M | 33,368 txns | 7,861 | Jun 1, 2024 |
| 5 MetaMask Card Mastercard DeFi | $64.46K 2.62% | 766 txns 5.08% | 330 0.60% | $7.286M | 117,419 txns | 3,462 | Feb 26, 2026 |
Understanding Crypto Card Activity
Crypto card activity shows how debit and credit cards linked to digital assets are being used. The dashboard tracks card volume, card transactions and card users for each supported card, alongside aggregate totals across all tracked card programs.
Use these metrics to evaluate crypto card adoption, identify changes in payment activity and see which cards are gaining usage over time. Select a period to explore current and historical trends across the crypto card market.