Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Oct 28, 2025, 12:34 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Ecosystem Ecosystem | 159 14.05% | 600 | $2.635B 0.53% | Nominated Proof of Stake | On-chain |
| 2 Moonbeam Parachain | 159 14.05% | 600 | $2.64B 0.73% | Nominated Proof of Stake | On-chain |
| 3 Crust Parachain | 159 14.05% | 600 | $2.64B 0.72% | Nominated Proof of Stake | On-chain |
| 4 TON Layer 1 New | 84 1.18% | 381 2.06% | $974.2M 5.44% | Proof of Stake (PoS) | On-chain |
| 5 Avalanche Layer 1 | 26 3.70% | 859 0.47% | $3.993B 0.41% | Proof of Stake (PoS) | On-chain |
| 6 Cardano Layer 1 | 22 | 2,136 | $14.77B 0.18% | Proof of Stake (PoS) | On-chain |
| 7 Solana Layer 1 | 20 | 905 | $83.13B 0.74% | Proof of Stake (PoS) | Off-chain |
| 8 Tezos Ecosystem Ecosystem New | 19 | 253 0.39% | $397.5M 0.28% | Proof of Stake (PoS) | On-chain |
| 9 Tezos Layer 1 New | 19 | 253 0.39% | $397.5M 0.28% | Proof of Stake (PoS) | On-chain |
| 10 Sui Layer 1 | 18 | 123 | $19.98B 0.68% | Proof of Stake (PoS) | Off-chain |
| 11 Aptos Layer 1 | 17 | 145 | $2.999B 0.38% | Proof of Stake (PoS) | On-chain |
| 12 Taraxa Layer 1 | 12 | 66 2.94% | $2.697M 4.67% | Proof of Stake (PoS) | Council |
| 13 Flow Layer 1 | 12 | 273 | $198M 0.13% | Proof of Stake (PoS) | Off-chain |
| 14 Algorand Layer 1 | 12 | 1,834 0.33% | $366.8M 1.11% | Pure Proof of Stake | On-chain |
| 15 Somnia Layer 1 New | 11 | 42 | $108.9M 5.37% | Proof of Stake (PoS) | Council |
| 16 MultiversX Layer 1 | 11 | 3,200 | $132.2M 0.53% | Proof of Stake (PoS) | On-chain |
| 17 NEAR Layer 1 | 9 | 366 1.39% | $1.348B 2.69% | Proof of Stake (PoS) | Council |
| 18 Telos Layer 1 | 8 | 42 | $2.336M 1.33% | Proof of Stake (PoS) | On-chain |
| 19 IoTeX Layer 1 | 8 | 70 | $51.9M 1.20% | Proof of Stake (PoS) | On-chain |
| 20 Hedera Layer 1 | 8 | 31 | $2.889B 2.36% | Proof of Stake (PoS) | Council |
| 21 Sei Layer 1 | 7 | 40 | $873.3M 0.42% | Proof of Stake (PoS) | On-chain |
| 22 Concordium Layer 1 | 7 | 80 | $192.3M 5.14% | Proof of Stake (PoS) | Council |
| 23 BNB Chain Layer 1 | 7 | 45 | $29.61B 1.55% | Proof of Staked Authority | On-chain |
| 24 Tron Layer 1 | 5 | 27 | $12.4B 0.33% | Proof of Stake (PoS) | On-chain |
| 25 Sonic Layer 1 | 4 | 40 | $234.4M 0.53% | Proof of Stake (PoS) | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.