Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Apr 27, 2026, 12:54 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Layer 1 | 178 | 600 | $1.06B 2.16% | Nominated Proof of Stake | On-chain |
| 2 TON Layer 1 | 78 4.88% | 379 4.77% | $647.4M 2.83% | Proof of Stake (PoS) | On-chain |
| 3 Avalanche Layer 1 | 28 | 704 0.56% | $2.208B 0.99% | Proof of Stake (PoS) | On-chain |
| 4 Cardano Layer 1 | 22 | 2,152 | $5.546B 2.01% | Proof of Stake (PoS) | On-chain |
| 5 Solana Layer 1 | 19 | 754 | $37.33B 1.43% | Proof of Stake (PoS) | Off-chain |
| 6 Sui Layer 1 | 18 | 127 | $7.145B 1.54% | Proof of Stake (PoS) | Off-chain |
| 7 Moonbeam Parachain | 17 | 76 | $4.055M 5.71% | Nominated Proof of Stake | On-chain |
| 8 Aptos Layer 1 | 15 | 108 | $782.2M 2.73% | Proof of Stake (PoS) | On-chain |
| 9 Tezos Ecosystem Ecosystem | 14 | 237 | $241.4M 0.93% | Proof of Stake (PoS) | On-chain |
| 10 Tezos Layer 1 | 14 | 237 | $241.4M 0.93% | Proof of Stake (PoS) | On-chain |
| 11 Somnia Layer 1 | 14 | 50 | $42.71M 23.40% | Proof of Stake (PoS) | Council |
| 12 ICP Layer 1 | 14 | 673 | $592.6M 1.14% | Proof of Useful Work | On-chain |
| 13 TRON Layer 1 | 13 | 27 | $14.15B 0.03% | Proof of Stake (PoS) | On-chain |
| 14 Algorand Layer 1 | 13 | 1,583 | $250.6M 5.17% | Pure Proof of Stake | On-chain |
| 15 IoTeX Layer 1 | 10 | 72 | $19.2M 0.02% | Proof of Stake (PoS) | On-chain |
| 16 NEAR Layer 1 | 9 | 432 1.17% | $838.2M 0.40% | Proof of Stake (PoS) | Council |
| 17 MultiversX Layer 1 | 9 | 3,224 0.03% | $60.52M 2.85% | Proof of Stake (PoS) | On-chain |
| 18 Hedera Layer 1 | 8 | 32 | $1.511B 1.84% | Proof of Stake (PoS) | Council |
| 19 Sei Layer 1 | 7 | 40 | $264.9M 4.32% | Proof of Stake (PoS) | On-chain |
| 20 BNB Chain Layer 1 | 7 | 45 | $16.35B 1.37% | Proof of Staked Authority | On-chain |
| 21 Sonic Layer 1 | 4 | 38 | $57.28M 2.11% | Proof of Stake (PoS) | On-chain |
| 22 Polygon Sidechain | 4 | 103 0.96% | $338.3M 1.55% | Proof of Stake (PoS) | Off-chain |
| 23 Cronos Layer 1 | 4 | 100 | $977.4M 0.82% | Proof of Stake (PoS) | On-chain |
| 24 Bitcoin Layer 1 | 4 | 142 | 1.23K EH/s 5.70% | Proof of Work (PoW) | Off-chain |
| 25 Stellar Layer 1 | 3 | 92 | — | Stellar Consensus Protocol | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.