Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Jan 27, 2026, 00:06 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Ecosystem Ecosystem | 178 | 600 | $1.527B 4.16% | Nominated Proof of Stake | On-chain |
| 2 Moonbeam Parachain | 178 | 600 | $1.527B 4.19% | Nominated Proof of Stake | On-chain |
| 3 TON Layer 1 | 72 8.86% | 355 8.74% | $653.3M 8.78% | Proof of Stake (PoS) | On-chain |
| 4 Avalanche Layer 1 | 30 | 760 0.65% | $2.5B 3.55% | Proof of Stake (PoS) | On-chain |
| 5 Cardano Layer 1 | 21 | 2,146 0.14% | $7.401B 2.90% | Proof of Stake (PoS) | On-chain |
| 6 Sui Layer 1 | 19 | 125 | $10.65B 3.35% | Proof of Stake (PoS) | Off-chain |
| 7 Solana Layer 1 | 19 | 786 0.26% | $51.74B 4.17% | Proof of Stake (PoS) | Off-chain |
| 8 Aptos Layer 1 | 18 | 128 0.78% | $1.322B 2.23% | Proof of Stake (PoS) | On-chain |
| 9 Tezos Ecosystem Ecosystem | 17 | 263 0.38% | $366.3M 0.57% | Proof of Stake (PoS) | On-chain |
| 10 Tezos Layer 1 | 17 | 263 0.38% | $366.3M 0.57% | Proof of Stake (PoS) | On-chain |
| 11 TRON Layer 1 | 14 | 27 | $12.7B 0.29% | Proof of Stake (PoS) | On-chain |
| 12 ICP Layer 1 | 14 | 714 | $782.8M 4.93% | Proof of Useful Work | On-chain |
| 13 Algorand Layer 1 | 13 | 1,694 0.18% | $234.5M 1.39% | Pure Proof of Stake | On-chain |
| 14 MultiversX Layer 1 | 11 | 3,200 | $75.45M 3.60% | Proof of Stake (PoS) | On-chain |
| 15 NEAR Layer 1 | 10 | 378 0.26% | $874.9M 3.64% | Proof of Stake (PoS) | Council |
| 16 Somnia Layer 1 | 9 | 46 | $59.36M 33.43% | Proof of Stake (PoS) | Council |
| 17 Sei Layer 1 | 8 | 40 | $374.9M 1.47% | Proof of Stake (PoS) | On-chain |
| 18 IoTeX Layer 1 | 8 | 72 | $32.32M 8.14% | Proof of Stake (PoS) | On-chain |
| 19 Hedera Layer 1 | 8 | 32 | $1.671B 2.45% | Proof of Stake (PoS) | Council |
| 20 BNB Chain Layer 1 | 7 | 45 | $21.81B 1.50% | Proof of Staked Authority | On-chain |
| 21 Telos Layer 1 | 6 14.29% | 36 2.70% | $1.399M 1.34% | Proof of Stake (PoS) | On-chain |
| 22 Concordium Layer 1 | 6 | 76 | $96.01M 9.44% | Proof of Stake (PoS) | Council |
| 23 Sonic Layer 1 | 4 | 39 | $81.83M 3.54% | Proof of Stake (PoS) | On-chain |
| 24 Polygon Sidechain | 4 | 105 | $422.6M 4.26% | Proof of Stake (PoS) | Off-chain |
| 25 Cronos Layer 1 | 4 | 100 | $1.14B 0.48% | Proof of Stake (PoS) | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.