Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Dec 12, 2025, 20:48 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Ecosystem Ecosystem | 178 | 600 | $1.731B 0.23% | Nominated Proof of Stake | On-chain |
| 2 Moonbeam Parachain | 178 | 600 | $1.731B 0.23% | Nominated Proof of Stake | On-chain |
| 3 Crust Parachain | 178 | 600 | $1.942B 2.26% | Nominated Proof of Stake | On-chain |
| 4 TON Layer 1 | 86 3.61% | 402 1.77% | $764.8M 5.78% | Proof of Stake (PoS) | On-chain |
| 5 Avalanche Layer 1 | 31 3.13% | 826 0.36% | $2.894B 0.95% | Proof of Stake (PoS) | On-chain |
| 6 Cardano Layer 1 | 22 4.35% | 2,145 0.05% | $9.052B 2.05% | Proof of Stake (PoS) | On-chain |
| 7 Tezos Ecosystem Ecosystem New | 20 | 266 0.38% | $318.4M 2.07% | Proof of Stake (PoS) | On-chain |
| 8 Tezos Layer 1 New | 20 | 266 0.38% | $318.4M 2.07% | Proof of Stake (PoS) | On-chain |
| 9 Solana Layer 1 | 20 | 800 0.13% | $56.66B 5.90% | Proof of Stake (PoS) | Off-chain |
| 10 Sui Layer 1 | 19 | 127 | $12.19B 5.87% | Proof of Stake (PoS) | Off-chain |
| 11 Aptos Layer 1 | 17 | 138 | $1.429B 1.03% | Proof of Stake (PoS) | On-chain |
| 12 TRON Layer 1 | 14 | 27 | $11.84B 0.41% | Proof of Stake (PoS) | On-chain |
| 13 ICP Layer 1 | 14 | 701 | $816.8M 3.46% | Proof of Useful Work | On-chain |
| 14 Taraxa Layer 1 | 12 | 68 1.49% | $1.304M 30.18% | Proof of Stake (PoS) | Council |
| 15 Algorand Layer 1 | 12 | 1,765 0.06% | $257.1M 0.36% | Pure Proof of Stake | On-chain |
| 16 MultiversX Layer 1 | 11 | 3,199 0.03% | $98.6M 0.37% | Proof of Stake (PoS) | On-chain |
| 17 Somnia Layer 1 | 10 | 46 | $71.55M 34.46% | Proof of Stake (PoS) | Council |
| 18 Flow Layer 1 | 9 | 272 | $138M 0.49% | Proof of Stake (PoS) | Off-chain |
| 19 NEAR Layer 1 | 8 | 353 0.28% | $983.2M 1.28% | Proof of Stake (PoS) | Council |
| 20 IoTeX Layer 1 | 8 | 72 | $37.16M 4.47% | Proof of Stake (PoS) | On-chain |
| 21 Hedera Layer 1 | 8 | 31 | $2.073B 0.47% | Proof of Stake (PoS) | Council |
| 22 Telos Layer 1 | 7 | 38 2.56% | $1.753M 2.16% | Proof of Stake (PoS) | On-chain |
| 23 Sei Layer 1 | 7 | 40 | $577.8M 3.89% | Proof of Stake (PoS) | On-chain |
| 24 BNB Chain Layer 1 | 7 | 45 | $22.69B 2.62% | Proof of Staked Authority | On-chain |
| 25 Concordium Layer 1 | 6 | 78 | $109M 2.97% | Proof of Stake (PoS) | Council |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.