Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Mar 13, 2026, 05:29 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Ecosystem Layer 1 | 178 | 600 | $1.283B 2.15% | Nominated Proof of Stake | On-chain |
| 2 Moonbeam Parachain | 178 | 600 | $1.283B 2.14% | Nominated Proof of Stake | On-chain |
| 3 TON Layer 1 | 77 | 384 0.52% | $610.5M 0.36% | Proof of Stake (PoS) | On-chain |
| 4 Avalanche Layer 1 | 30 | 727 | $2.387B 5.02% | Proof of Stake (PoS) | On-chain |
| 5 Cardano Layer 1 | 22 | 2,158 | $5.914B 4.74% | Proof of Stake (PoS) | On-chain |
| 6 Solana Layer 1 | 20 | 775 0.13% | $37.94B 5.63% | Proof of Stake (PoS) | Off-chain |
| 7 Sui Layer 1 | 18 | 128 | $7.701B 6.29% | Proof of Stake (PoS) | Off-chain |
| 8 Tezos Ecosystem Ecosystem | 17 | 251 0.80% | $243.7M 2.24% | Proof of Stake (PoS) | On-chain |
| 9 Tezos Layer 1 | 17 | 251 0.80% | $243.7M 2.24% | Proof of Stake (PoS) | On-chain |
| 10 Aptos Layer 1 | 16 | 116 | $779.9M 1.90% | Proof of Stake (PoS) | On-chain |
| 11 TRON Layer 1 | 14 | 27 | $12.44B 0.02% | Proof of Stake (PoS) | On-chain |
| 12 ICP Layer 1 | 14 | 721 | $648.6M 4.74% | Proof of Useful Work | On-chain |
| 13 Algorand Layer 1 | 12 | 1,605 | $188.3M 7.56% | Pure Proof of Stake | On-chain |
| 14 MultiversX Layer 1 | 11 | 3,198 0.31% | $56.61M 2.02% | Proof of Stake (PoS) | On-chain |
| 15 Somnia Layer 1 | 10 | 50 2.04% | $52.65M 2.68% | Proof of Stake (PoS) | Council |
| 16 NEAR Layer 1 | 9 | 419 0.48% | $812.7M 7.87% | Proof of Stake (PoS) | Council |
| 17 Sei Layer 1 | 8 | 40 | $249.4M 6.31% | Proof of Stake (PoS) | On-chain |
| 18 IoTeX Layer 1 | 8 | 72 | $21.75M 6.75% | Proof of Stake (PoS) | On-chain |
| 19 Hedera Layer 1 | 8 | 32 | $1.54B 3.06% | Proof of Stake (PoS) | Council |
| 20 BNB Chain Layer 1 | 7 | 45 | $16.98B 2.73% | Proof of Staked Authority | On-chain |
| 21 Concordium Layer 1 | 6 14.29% | 76 3.80% | $43.64M 11.76% | Proof of Stake (PoS) | Council |
| 22 Sonic Layer 1 | 4 | 39 | $54.05M 5.95% | Proof of Stake (PoS) | On-chain |
| 23 Polygon Sidechain | 4 | 105 | $337.2M 1.98% | Proof of Stake (PoS) | Off-chain |
| 24 Cronos Layer 1 | 4 | 100 | $1.003B 2.00% | Proof of Stake (PoS) | On-chain |
| 25 Wanchain Layer 1 | 3 | 31 | $1.302M 0.85% | Proof of Stake (PoS) | Council |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.