Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot has the highest Nakamoto Coefficient across all blockchains on Chainspect
| Data from Chainspect | Jul 26, 2026, 20:34 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Layer 1 | 169 0.59% | 600 | $719.6M 1.14% | Nominated Proof of Stake | On-chain |
| 2 TON Layer 1 | 87 7.41% | 402 4.69% | $983.1M 9.05% | Proof of Stake (PoS) | On-chain |
| 3 Avalanche Layer 1 | 25 | 626 0.48% | $1.441B 7.48% | Proof of Stake (PoS) | On-chain |
| 4 Sui Layer 1 | 19 | 125 | $5.106B 0.84% | Proof of Stake (PoS) | Off-chain |
| 5 Solana Layer 1 | 17 5.56% | 693 0.14% | $31.99B 0.86% | Proof of Stake (PoS) | Off-chain |
| 6 Cardano Layer 1 | 15 | 2,086 | $3.53B 0.69% | Proof of Stake (PoS) | On-chain |
| 7 ICP Layer 1 | 14 | 674 | $521.3M 0.92% | Proof of Useful Work | On-chain |
| 8 Aptos Layer 1 | 14 | 94 | $468.9M 1.53% | Proof of Stake (PoS) | On-chain |
| 9 Algorand Layer 1 | 13 | 1,530 0.20% | $173.9M 4.64% | Pure Proof of Stake | On-chain |
| 10 TRON Layer 1 | 13 | 27 | $14.13B 0.07% | Proof of Stake (PoS) | On-chain |
| 11 Tezos Ecosystem Ecosystem | 12 | 198 | $146.8M 1.71% | Proof of Stake (PoS) | On-chain |
| 12 Tezos Layer 1 | 12 | 198 | $146.8M 1.71% | Proof of Stake (PoS) | On-chain |
| 13 MultiversX Layer 1 | 11 | 3,257 0.03% | $38.39M 2.06% | Proof of Stake (PoS) | On-chain |
| 14 IoTeX Layer 1 | 10 | 71 | $9.31M | Proof of Stake (PoS) | On-chain |
| 15 Somnia Layer 1 | 10 | 35 | $16.28M 1.63% | Proof of Stake (PoS) | Council |
| 16 NEAR Layer 1 | 9 | 398 1.49% | $1.06B 4.75% | Proof of Stake (PoS) | Council |
| 17 Sei Layer 1 | 8 | 40 | $186.2M 2.16% | Proof of Stake (PoS) | On-chain |
| 18 Hedera Layer 1 | 7 | 29 | $1.031B 0.39% | Proof of Stake (PoS) | Council |
| 19 BNB Chain Layer 1 | 7 | 45 | $14.63B 0.93% | Proof of Staked Authority | On-chain |
| 20 Cronos Layer 1 | 4 | 100 | $812.9M 0.93% | Proof of Stake (PoS) | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.