Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot has the highest Nakamoto Coefficient across all blockchains on Chainspect
| Data from Chainspect | Jun 11, 2026, 16:25 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Layer 1 | 178 | 600 | $772M 3.77% | Nominated Proof of Stake | On-chain |
| 2 TON Layer 1 | 81 3.57% | 377 4.80% | $921.1M 9.16% | Proof of Stake (PoS) | On-chain |
| 3 Avalanche Layer 1 | 27 | 676 | $1.447B 3.18% | Proof of Stake (PoS) | On-chain |
| 4 Cardano Layer 1 | 22 | 2,154 | $3.516B 2.76% | Proof of Stake (PoS) | On-chain |
| 5 Sui Layer 1 | 19 | 129 | $5.291B 2.95% | Proof of Stake (PoS) | Off-chain |
| 6 Solana Layer 1 | 18 5.26% | 723 0.14% | $27.03B 1.79% | Proof of Stake (PoS) | Off-chain |
| 7 Moonbeam Parachain | 17 | 76 | $2.117M 1.10% | Nominated Proof of Stake | On-chain |
| 8 Tezos Ecosystem Ecosystem | 14 | 216 0.47% | $149.6M 3.97% | Proof of Stake (PoS) | On-chain |
| 9 Tezos Layer 1 | 14 | 216 0.47% | $149.6M 3.97% | Proof of Stake (PoS) | On-chain |
| 10 ICP Layer 1 | 14 | 673 | $536.3M 3.15% | Proof of Useful Work | On-chain |
| 11 Aptos Layer 1 | 14 | 100 | $515.2M 0.00% | Proof of Stake (PoS) | On-chain |
| 12 TRON Layer 1 | 13 | 27 | $14.41B 0.62% | Proof of Stake (PoS) | On-chain |
| 13 Somnia Layer 1 | 13 | 46 | $22.13M 4.25% | Proof of Stake (PoS) | Council |
| 14 Algorand Layer 1 | 13 | 1,565 0.06% | $179M 4.32% | Pure Proof of Stake | On-chain |
| 15 NEAR Layer 1 | 9 | 376 10.26% | $1.2B 4.32% | Proof of Stake (PoS) | Council |
| 16 MultiversX Layer 1 | 9 | 3,221 0.41% | $38.54M 2.77% | Proof of Stake (PoS) | On-chain |
| 17 IoTeX Layer 1 | 9 | 72 | $13.69M 4.65% | Proof of Stake (PoS) | On-chain |
| 18 Sei Layer 1 | 8 | 40 | $182.4M 3.25% | Proof of Stake (PoS) | On-chain |
| 19 Hedera Layer 1 | 7 | 29 | $1.11B 1.64% | Proof of Stake (PoS) | Council |
| 20 BNB Chain Layer 1 | 7 | 45 | $15.1B 0.74% | Proof of Staked Authority | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.